Q24 Would you consider owning a gun? | ||||||
Economy | Total | Yes | No | I already have a gun | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 14 | 81 | 3 | 3 |
Albania | 1002 | 17 | 7 | 91 | 1 | 0 |
Bosnia and Herzegovina |
1005 | 17 | 19 | 75 | 3 | 3 |
Kosovo* | 1000 | 17 | 18 | 77 | 4 | 1 |
North Macedonia |
1003 | 17 | 7 | 88 | 2 | 3 |
Montenegro | 1010 | 14 | 20 | 72 | 3 | 5 |
Serbia | 1003 | 17 | 16 | 77 | 3 | 3 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 12 | 79 | 5 | 4 |
Albania | 1004 | 17 | 4 | 93 | 2 | 1 |
Bosnia and Herzegovina |
1016 | 17 | 8 | 81 | 7 | 4 |
Kosovo* | 1000 | 17 | 39 | 53 | 6 | 2 |
North Macedonia |
1013 | 17 | 8 | 86 | 3 | 3 |
Montenegro | 1007 | 17 | 8 | 71 | 8 | 13 |
Serbia | 1001 | 17 | 5 | 89 | 3 | 3 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 6 | 91 | 3 | 1 |
Albania | 1016 | 17 | 3 | 95 | 1 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 4 | 92 | 3 | 1 |
Kosovo* | 1004 | 17 | 7 | 93 | 0 | 0 |
North Macedonia |
1007 | 17 | 14 | 82 | 4 | 0 |
Montenegro | 1001 | 17 | 4 | 90 | 5 | 1 |
Serbia | 1003 | 17 | 5 | 91 | 3 | 1 |