Q12.1 According to your opinion what are the three (3) most important economic problems facing your [ECONOMY] today? | |||||||||||
Economy | Total | High cost of living/inflation | Gap between rich and poor | Unemployment/ availability of jobs | Wages | Pension system | Taxes | Fuel prices | Corporate corruption | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||
Securimeter 2024 | |||||||||||
Western Balkans | 6004 | 100 | 77 | 36 | 36 | 55 | 29 | 15 | 23 | 28 | 1 |
Albania | 1000 | 17 | 73 | 31 | 34 | 57 | 41 | 22 | 20 | 22 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 76 | 37 | 42 | 54 | 24 | 13 | 20 | 34 | 1 |
Kosovo* | 1000 | 17 | 75 | 20 | 37 | 67 | 40 | 12 | 29 | 20 | 1 |
North Macedonia |
1001 | 17 | 80 | 35 | 34 | 58 | 29 | 16 | 16 | 31 | 2 |
Montenegro | 1000 | 17 | 81 | 46 | 45 | 42 | 19 | 14 | 26 | 26 | 1 |
Serbia | 1002 | 17 | 81 | 44 | 27 | 52 | 19 | 14 | 27 | 35 | 1 |