Q25 What would be / is the main reason for you to own a gun? | ||||||||
Economy | Total | For protection-safety | It inspires fear in others | Hunting and sport | Tradition | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2023 | ||||||||
Western Balkans | 6023 | 100 | 60 | 4 | 27 | 8 | 1 | |
Albania | 1002 | 17 | 55 | 2 | 40 | 1 | 1 | |
Bosnia and Herzegovina |
1005 | 17 | 71 | 5 | 21 | 3 | 1 | |
Kosovo* | 1000 | 17 | 40 | 4 | 43 | 12 | 0 | |
North Macedonia |
1003 | 17 | 64 | 2 | 15 | 15 | 3 | |
Montenegro | 1010 | 14 | 63 | 3 | 23 | 10 | 1 | |
Serbia | 1003 | 17 | 69 | 4 | 18 | 7 | 2 | |
Securimeter 2022 | ||||||||
Western Balkans | 6041 | 100 | 39 | 16 | 29 | 13 | 2 | |
Albania | 1004 | 17 | 43 | 8 | 44 | 4 | 1 | |
Bosnia and Herzegovina |
1016 | 17 | 45 | 16 | 23 | 14 | 1 | |
Kosovo* | 1000 | 17 | 32 | 22 | 33 | 12 | 0 | |
North Macedonia |
1013 | 17 | 53 | 7 | 21 | 12 | 7 | |
Montenegro | 1007 | 17 | 38 | 12 | 29 | 21 | 1 | |
Serbia | 1001 | 17 | 48 | 14 | 20 | 12 | 6 | |
Securimeter 2021 | ||||||||
Western Balkans | 6046 | 100 | 48 | 2 | 25 | 16 | 8 | |
Albania | 1016 | 17 | 60 | 0 | 26 | 2 | 13 | |
Bosnia and Herzegovina |
1015 | 17 | 64 | 9 | 19 | 7 | 0 | |
Kosovo* | 1004 | 17 | 42 | 6 | 34 | 18 | 0 | |
North Macedonia |
1007 | 17 | 56 | 0 | 22 | 7 | 16 | |
Montenegro | 1001 | 17 | 6 | 1 | 41 | 49 | 3 | |
Serbia | 1003 | 17 | 62 | 3 | 10 | 17 | 8 |