Q12.2 According to your opinion what are the three (3) most important non-economic problems facing your economy today? | |||||||||||||||
Economy | Total | The government / leadership | Immigration / foreign workers | Depopulation and emigration | Poverty | Terrorism | Organised crime | Climate change and pollution | Influence of foreign powers in the domestic affairs of my economy | Erosion in democratic and human rights | Increasing tension among ethnic groups | Corruption in society | Low traffic safety | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||
Securimeter 2024 | |||||||||||||||
Western Balkans | 6004 | 100 | 27 | 14 | 36 | 49 | 3 | 33 | 20 | 21 | 12 | 12 | 48 | 22 | 1 |
Albania | 1000 | 17 | 34 | 10 | 64 | 52 | 2 | 38 | 18 | 9 | 10 | 2 | 44 | 15 | 3 |
Bosnia and Herzegovina |
1001 | 17 | 37 | 8 | 18 | 42 | 3 | 32 | 15 | 28 | 12 | 31 | 55 | 17 | 0 |
Kosovo* | 1000 | 17 | 28 | 21 | 53 | 52 | 4 | 19 | 21 | 12 | 8 | 0 | 34 | 44 | 2 |
North Macedonia |
1001 | 17 | 21 | 19 | 49 | 52 | 4 | 30 | 17 | 15 | 11 | 13 | 51 | 17 | 1 |
Montenegro | 1000 | 17 | 21 | 8 | 13 | 51 | 3 | 45 | 22 | 27 | 15 | 18 | 54 | 24 | 0 |
Serbia | 1002 | 17 | 23 | 18 | 21 | 47 | 3 | 35 | 28 | 33 | 15 | 10 | 53 | 12 | 1 |