Q26 Most of the people may feel threatened by the possession and misuse of weapons in their neighbourhood. To what extent do you agree or disagree with this statement? | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,8 | 6023 | 42 | 36 | 16 | 4 | 2 |
Albania | 1,8 | 1002 | 43 | 39 | 16 | 2 | 0 |
Bosnia and Herzegovina |
1,8 | 1005 | 46 | 33 | 15 | 4 | 2 |
Kosovo* | 2,3 | 1000 | 17 | 43 | 32 | 6 | 1 |
North Macedonia |
1,8 | 1003 | 41 | 36 | 13 | 6 | 4 |
Montenegro | 1,6 | 1010 | 54 | 31 | 8 | 3 | 4 |
Serbia | 1,6 | 1003 | 55 | 28 | 10 | 4 | 3 |
Q27 How threatened do you feel by the illegal possession and misuse of weapons in your neighbourhood (as in crime, domestic violence, celebratory shooting, etc.) | ||||||
Economy | Total | I feel very threatened | I feel threatened | I do not feel threatened at all | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 10 | 44 | 41 | 6 |
Albania | 1004 | 17 | 7 | 46 | 45 | 2 |
Bosnia and Herzegovina |
1016 | 17 | 15 | 49 | 31 | 5 |
Kosovo* | 1000 | 17 | 9 | 61 | 27 | 4 |
North Macedonia |
1013 | 17 | 9 | 41 | 46 | 4 |
Montenegro | 1007 | 17 | 12 | 33 | 41 | 14 |
Serbia | 1001 | 17 | 6 | 33 | 54 | 7 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 12 | 35 | 50 | 4 |
Albania | 1016 | 17 | 8 | 48 | 43 | 2 |
Bosnia and Herzegovina |
1015 | 17 | 15 | 35 | 46 | 4 |
Kosovo* | 1004 | 17 | 18 | 38 | 40 | 4 |
North Macedonia |
1007 | 17 | 23 | 33 | 44 | 1 |
Montenegro | 1001 | 17 | 1 | 21 | 70 | 7 |
Serbia | 1003 | 17 | 5 | 34 | 56 | 5 |