Q13 Most people consider both freedom and security to be important, but if you had to choose between them, which one would you consider more important? | ||||
Economy | Total | Freedom | Security | |
---|---|---|---|---|
N | % | |||
Securimeter 2024 | ||||
Western Balkans | 6004 | 100 | 53 | 47 |
Albania | 1000 | 17 | 43 | 57 |
Bosnia and Herzegovina |
1001 | 17 | 52 | 48 |
Kosovo* | 1000 | 17 | 54 | 46 |
North Macedonia |
1001 | 17 | 46 | 54 |
Montenegro | 1000 | 17 | 60 | 40 |
Serbia | 1002 | 17 | 65 | 35 |