Q19 Now we would like to know your opinion about the people from other countries who come to live in your [ECONOMY] - the immigrants. How would you evaluate the impact of these people on the development of your [ECONOMY]? | ||||||||
Economy | Total | Very bad | Quite bad | Neither good nor bad | Quite good | Very good | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 2,8 | 6004 | 9 | 22 | 50 | 12 | 2 | 5 |
Albania | 3,0 | 1000 | 4 | 21 | 45 | 26 | 2 | 2 |
Bosnia and Herzegovina |
2,7 | 1001 | 10 | 19 | 57 | 8 | 2 | 4 |
Kosovo* | 3,0 | 1000 | 4 | 19 | 50 | 17 | 4 | 5 |
North Macedonia |
2,6 | 1001 | 11 | 26 | 47 | 10 | 1 | 6 |
Montenegro | 2,5 | 1000 | 14 | 24 | 47 | 6 | 2 | 7 |
Serbia | 2,6 | 1002 | 13 | 21 | 52 | 7 | 2 | 5 |