Q4 Which economies of the WB Region are secure place to live in? Could you rank these 6 (six) economies in an order according to how you perceive security situation in each of them? | ||||||||
Economy | Total | Albania | Bosnia and Herzegovina | Kosovo* | Montenegro | North Macedonia | Serbia | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2023 | ||||||||
Western Balkans | 6023 | 100 | 3,5 | 3,6 | 4,2 | 2,9 | 3,1 | 3,7 |
Albania | 1002 | 17 | 2,4 | 4,8 | 3,6 | 2,7 | 3,1 | 4,4 |
Bosnia and Herzegovina |
1005 | 17 | 3,8 | 2,3 | 5,1 | 3,1 | 3,3 | 3,4 |
Kosovo* | 1000 | 17 | 3,1 | 4,2 | 1,8 | 3,6 | 3,4 | 4,9 |
North Macedonia |
1003 | 17 | 3,7 | 3,6 | 5,0 | 2,8 | 2,1 | 3,5 |
Montenegro | 1010 | 14 | 4,0 | 3,3 | 4,8 | 2,1 | 3,5 | 3,3 |
Serbia | 1003 | 17 | 4,1 | 3,5 | 5,3 | 2,9 | 3,0 | 2,3 |