Q6_1 To what degree are you worried or not about the following situations? - A war involving my [ECONOMY] | |||||||
Economy | Total | Not at all | Not much | A good deal | Very much | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 21 | 31 | 28 | 16 | 3 |
Albania | 1000 | 17 | 36 | 31 | 23 | 7 | 3 |
Bosnia and Herzegovina |
1001 | 17 | 10 | 29 | 38 | 21 | 2 |
Kosovo* | 1000 | 17 | 35 | 39 | 19 | 5 | 2 |
North Macedonia |
1001 | 17 | 16 | 35 | 28 | 18 | 3 |
Montenegro | 1000 | 17 | 19 | 29 | 27 | 22 | 3 |
Serbia | 1002 | 17 | 13 | 26 | 35 | 23 | 3 |
Q6_2 To what degree are you worried or not about the following situations? - A war between the economies of the Western Balkans | |||||||
Economy | Total | Not at all | Not much | A good deal | Very much | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 17 | 31 | 34 | 14 | 4 |
Albania | 1000 | 17 | 14 | 30 | 39 | 14 | 3 |
Bosnia and Herzegovina |
1001 | 17 | 11 | 29 | 42 | 16 | 3 |
Kosovo* | 1000 | 17 | 29 | 40 | 20 | 4 | 6 |
North Macedonia |
1001 | 17 | 14 | 34 | 31 | 15 | 5 |
Montenegro | 1000 | 17 | 18 | 26 | 30 | 20 | 6 |
Serbia | 1002 | 17 | 15 | 25 | 40 | 17 | 4 |
Q6_3 To what degree are you worried or not about the following situations? - A terrorist attack | |||||||
Economy | Total | Not at all | Not much | A good deal | Very much | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 23 | 32 | 28 | 13 | 5 |
Albania | 1000 | 17 | 29 | 34 | 23 | 6 | 7 |
Bosnia and Herzegovina |
1001 | 17 | 18 | 34 | 32 | 13 | 3 |
Kosovo* | 1000 | 17 | 32 | 37 | 21 | 5 | 5 |
North Macedonia |
1001 | 17 | 17 | 29 | 30 | 19 | 4 |
Montenegro | 1000 | 17 | 20 | 30 | 28 | 17 | 5 |
Serbia | 1002 | 17 | 21 | 26 | 34 | 15 | 4 |
Q6_4 To what degree are you worried or not about the following situations? - A civil war | |||||||
Economy | Total | Not at all | Not much | A good deal | Very much | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 28 | 28 | 26 | 14 | 4 |
Albania | 1000 | 17 | 42 | 30 | 16 | 7 | 5 |
Bosnia and Herzegovina |
1001 | 17 | 14 | 27 | 36 | 20 | 3 |
Kosovo* | 1000 | 17 | 46 | 25 | 20 | 3 | 5 |
North Macedonia |
1001 | 17 | 19 | 30 | 28 | 20 | 3 |
Montenegro | 1000 | 17 | 22 | 28 | 24 | 21 | 4 |
Serbia | 1002 | 17 | 24 | 27 | 29 | 16 | 5 |