Q28 To what extent do you agree or disagree that each of the following ought to be done to improve the relationship between people of different races, religions and cultures in your economy | |||||||||
Economy | Total | Outlaw discrimination against minority groups | Encourage the creation of organisations that bring people from different races, religions and cultures together | Promote equality of opportunity in all areas of social life | Promote understanding of different cultures and lifestyles in my economy | Give a greater role to organisations which have already gained experience in the fight against racism | Encourage the participation of people from these minority groups in the political life of my economy | Encourage trade unions and churches/mosques to do more against racism/xenophobia | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Securimeter 2023 | |||||||||
Western Balkans | 6023 | 100 | 1,9 | 1,9 | 1,8 | 1,8 | 1,8 | 2,1 | 1,9 |
Albania | 1002 | 17 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 2,0 | 1,9 |
Bosnia and Herzegovina |
1005 | 17 | 1,9 | 1,9 | 1,8 | 1,8 | 1,8 | 2,0 | 1,8 |
Kosovo* | 1000 | 17 | 2,0 | 1,9 | 1,9 | 1,9 | 1,9 | 2,2 | 1,9 |
North Macedonia |
1003 | 17 | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 | 2,1 | 2,0 |
Montenegro | 1010 | 14 | 1,8 | 1,8 | 1,8 | 1,7 | 1,8 | 2,0 | 1,8 |
Serbia | 1003 | 17 | 1,9 | 1,8 | 1,8 | 1,8 | 1,8 | 2,1 | 1,8 |