Q21_1 How about people from other countries coming here to work. Which one of the following do you think the government should do? - No need to make a change in the current visa system | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2024 | ||||
Western Balkans | 6004 | 100 | 54 | 46 |
Albania | 1000 | 17 | 57 | 43 |
Bosnia and Herzegovina |
1001 | 17 | 58 | 42 |
Kosovo* | 1000 | 17 | 46 | 54 |
North Macedonia |
1001 | 17 | 48 | 52 |
Montenegro | 1000 | 17 | 57 | 43 |
Serbia | 1002 | 17 | 60 | 40 |
Q21_2 How about people from other countries coming here to work. Which one of the following do you think the government should do? - Let people who are willing to work in my economy come as long as there are jobs available here | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2024 | ||||
Western Balkans | 6004 | 100 | 61 | 39 |
Albania | 1000 | 17 | 66 | 34 |
Bosnia and Herzegovina |
1001 | 17 | 65 | 35 |
Kosovo* | 1000 | 17 | 64 | 36 |
North Macedonia |
1001 | 17 | 52 | 48 |
Montenegro | 1000 | 17 | 62 | 38 |
Serbia | 1002 | 17 | 60 | 40 |
Q21_3 How about people from other countries coming here to work. Which one of the following do you think the government should do? - Place strict limits on the number of foreigners who can come here | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2024 | ||||
Western Balkans | 6004 | 100 | 59 | 41 |
Albania | 1000 | 17 | 65 | 35 |
Bosnia and Herzegovina |
1001 | 17 | 52 | 48 |
Kosovo* | 1000 | 17 | 49 | 51 |
North Macedonia |
1001 | 17 | 68 | 32 |
Montenegro | 1000 | 17 | 54 | 46 |
Serbia | 1002 | 17 | 66 | 34 |
Q21_4 How about people from other countries coming here to work. Which one of the following do you think the government should do? - Prohibit people coming here from other countries except the Western Balkans and EU countries | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2024 | ||||
Western Balkans | 6004 | 100 | 34 | 66 |
Albania | 1000 | 17 | 37 | 63 |
Bosnia and Herzegovina |
1001 | 17 | 30 | 70 |
Kosovo* | 1000 | 17 | 34 | 66 |
North Macedonia |
1001 | 17 | 45 | 55 |
Montenegro | 1000 | 17 | 29 | 71 |
Serbia | 1002 | 17 | 31 | 69 |