Q29_1 To what degree you find yourself disturbed or not in your daily life by the following conditions? - The presence of people of another nationality | |||||||
Economy | Total | Extremely disturbed | Considerably disturbed | Mildly disturbed | Not at all disturbed | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 2 | 8 | 22 | 66 | 2 |
Albania | 1002 | 17 | 1 | 10 | 22 | 66 | 1 |
Bosnia and Herzegovina |
1005 | 17 | 1 | 6 | 17 | 74 | 2 |
Kosovo* | 1000 | 17 | 1 | 5 | 28 | 65 | 1 |
North Macedonia |
1003 | 17 | 4 | 13 | 25 | 56 | 2 |
Montenegro | 1010 | 14 | 3 | 5 | 17 | 72 | 3 |
Serbia | 1003 | 17 | 4 | 5 | 23 | 65 | 2 |