Q29_2 To what degree you find yourself disturbed or not in your daily life by the following conditions? - The presence of people of another race | |||||||
Economy | Total | Extremely disturbed | Considerably disturbed | Mildly disturbed | Not at all disturbed | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 2 | 8 | 24 | 64 | 2 |
Albania | 1002 | 17 | 2 | 11 | 22 | 65 | 0 |
Bosnia and Herzegovina |
1005 | 17 | 1 | 5 | 17 | 74 | 3 |
Kosovo* | 1000 | 17 | 1 | 8 | 37 | 55 | 1 |
North Macedonia |
1003 | 17 | 5 | 14 | 24 | 55 | 2 |
Montenegro | 1010 | 14 | 2 | 5 | 18 | 72 | 3 |
Serbia | 1003 | 17 | 3 | 7 | 22 | 66 | 3 |