Q29_3 To what degree you find yourself disturbed or not in your daily life by the following conditions? - The presence of people of another religion | |||||||
Economy | Total | Extremely disturbed | Considerably disturbed | Mildly disturbed | Not at all disturbed | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 2 | 8 | 20 | 68 | 2 |
Albania | 1002 | 17 | 1 | 9 | 16 | 73 | 0 |
Bosnia and Herzegovina |
1005 | 17 | 1 | 5 | 15 | 78 | 2 |
Kosovo* | 1000 | 17 | 1 | 8 | 31 | 59 | 1 |
North Macedonia |
1003 | 17 | 6 | 15 | 25 | 52 | 2 |
Montenegro | 1010 | 14 | 2 | 3 | 13 | 80 | 3 |
Serbia | 1003 | 17 | 3 | 5 | 19 | 70 | 3 |