Q30_1 In order to become fully accepted members of my economy’s society, people belonging to the minority groups must give up their own culture | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 3,2 | 6023 | 4 | 13 | 33 | 45 | 4 |
Albania | 3,3 | 1002 | 3 | 10 | 35 | 48 | 4 |
Bosnia and Herzegovina |
3,3 | 1005 | 3 | 10 | 34 | 49 | 4 |
Kosovo* | 3,2 | 1000 | 2 | 18 | 38 | 40 | 2 |
North Macedonia |
3,0 | 1003 | 10 | 20 | 29 | 38 | 3 |
Montenegro | 3,4 | 1010 | 3 | 12 | 29 | 51 | 6 |
Serbia | 3,3 | 1003 | 4 | 10 | 33 | 48 | 5 |
Q30_2 In order to become fully accepted members of my economy’s society, people belonging to the minority groups must give up such parts of their religion and culture which may be in conflict with my economy’s law | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,9 | 6023 | 12 | 22 | 29 | 32 | 6 |
Albania | 2,6 | 1002 | 17 | 27 | 21 | 28 | 7 |
Bosnia and Herzegovina |
3,1 | 1005 | 6 | 18 | 28 | 43 | 5 |
Kosovo* | 3,1 | 1000 | 1 | 17 | 58 | 23 | 2 |
North Macedonia |
2,6 | 1003 | 22 | 21 | 21 | 31 | 5 |
Montenegro | 2,9 | 1010 | 9 | 24 | 22 | 37 | 7 |
Serbia | 2,7 | 1003 | 17 | 24 | 21 | 30 | 8 |