Q31 Have you so far stayed abroad for longer than 3 months? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 27 | 72 | 1 |
Albania | 1002 | 17 | 37 | 63 | 0 |
Bosnia and Herzegovina |
1005 | 17 | 23 | 76 | 1 |
Kosovo* | 1000 | 17 | 42 | 55 | 3 |
North Macedonia |
1003 | 17 | 17 | 82 | 1 |
Montenegro | 1010 | 14 | 22 | 77 | 1 |
Serbia | 1003 | 17 | 20 | 79 | 1 |