Q23 How long did you live in a foreign country where you stayed longer than 3 months? | ||||||||
Economy | Total | 3-6 months | 6 months to 1 year | 1-2 years | 2-5 years | 5-10 years | Longer than 10 years | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 6004 | 100 | 30 | 19 | 17 | 20 | 9 | 6 |
Albania | 1000 | 17 | 13 | 10 | 24 | 37 | 13 | 3 |
Bosnia and Herzegovina |
1001 | 17 | 40 | 23 | 12 | 15 | 6 | 5 |
Kosovo* | 1000 | 17 | 22 | 27 | 18 | 18 | 8 | 8 |
North Macedonia |
1001 | 17 | 40 | 14 | 15 | 13 | 12 | 5 |
Montenegro | 1000 | 17 | 32 | 25 | 16 | 14 | 7 | 6 |
Serbia | 1002 | 17 | 35 | 21 | 14 | 14 | 7 | 9 |
Securimeter 2023 | ||||||||
Western Balkans | 6023 | 100 | 36 | 18 | 14 | 22 | 7 | 3 |
Albania | 1002 | 17 | 21 | 15 | 17 | 30 | 14 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 39 | 27 | 10 | 16 | 7 | 2 |
Kosovo* | 1000 | 17 | 44 | 15 | 12 | 27 | 3 | 0 |
North Macedonia |
1003 | 17 | 37 | 21 | 17 | 19 | 4 | 2 |
Montenegro | 1010 | 14 | 37 | 19 | 14 | 15 | 6 | 8 |
Serbia | 1003 | 17 | 41 | 19 | 13 | 14 | 6 | 7 |