Q33 Do you intend to move abroad for living and working? | |||||||
Economy | Total | I have a vague plan to move | I have already developed a plan for moving | I have a definite plan to move and have started taking actions for moving | I do not want to move | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 14 | 7 | 7 | 68 | 4 |
Albania | 1002 | 17 | 13 | 13 | 5 | 64 | 5 |
Bosnia and Herzegovina |
1005 | 17 | 14 | 4 | 9 | 69 | 4 |
Kosovo* | 1000 | 17 | 13 | 14 | 8 | 64 | 1 |
North Macedonia |
1003 | 17 | 15 | 7 | 7 | 64 | 6 |
Montenegro | 1010 | 14 | 11 | 3 | 5 | 76 | 5 |
Serbia | 1003 | 17 | 16 | 3 | 5 | 72 | 4 |