Q26 Have you taken any of the actions below to move abroad for living and working? Pick one or more which are appropriate for your situation | |||||||||||||||||||
Economy | Total | Found a job abroad or recruited by an employer abroad | To reunite with the remaining family members | To be sent by the current employer in home economy | To receive a higher salary for my work | To be eligible for retirement in a foreign pension system | To go to school or university | To provide a better quality of life to my children | To live in my (foreign) partner's home country (for her/his work) | Other family reasons | Looking for an adventure/personal challenge | To retire abroad | Political, religious, or safety reasons | To have better air quality / climate | To receive better health services | To start own business | To improve language skills | Volunteering or missionary work | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||||||
Securimeter 2024 | |||||||||||||||||||
Western Balkans | 6004 | 100 | 28 | 22 | 12 | 57 | 21 | 14 | 41 | 14 | 17 | 12 | 10 | 6 | 8 | 20 | 10 | 6 | 1 |
Albania | 1000 | 17 | 20 | 31 | 1 | 61 | 10 | 19 | 43 | 6 | 28 | 9 | 9 | 1 | 13 | 37 | 2 | 8 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 33 | 30 | 16 | 61 | 26 | 12 | 43 | 9 | 12 | 7 | 10 | 9 | 5 | 18 | 6 | 3 | 0 |
Kosovo* | 1000 | 17 | 40 | 8 | 26 | 15 | 40 | 14 | 21 | 47 | 4 | 20 | 9 | 9 | 4 | 11 | 27 | 3 | 3 |
North Macedonia |
1001 | 17 | 11 | 20 | 6 | 63 | 16 | 9 | 38 | 9 | 27 | 14 | 13 | 8 | 12 | 28 | 9 | 12 | 3 |
Montenegro | 1000 | 17 | 33 | 19 | 11 | 70 | 20 | 15 | 47 | 11 | 16 | 14 | 10 | 6 | 4 | 6 | 10 | 7 | 0 |
Serbia | 1002 | 17 | 37 | 19 | 16 | 65 | 19 | 13 | 53 | 7 | 12 | 11 | 6 | 4 | 11 | 14 | 7 | 4 | 1 |