Q33.2 Have you taken any of the actions below to move abroad for living and working? Pick one or more which are appropriate for your situation | |||||||||
Economy | Total | Taking part in vocational studies or other type of mobility programmes | Enrolling in language courses | Searching jobs abroad on the internet | Applied for green/blue card programmes of the countries which I want to move | Considering to buy a real-estate to benefit from golden visa programmes | Attended job fairs | Seeking recommendation from and networking with my family members, relatives, or friends living and working abroad | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Securimeter 2023 | |||||||||
Western Balkans | 6023 | 100 | 13 | 39 | 43 | 19 | 9 | 8 | 44 |
Albania | 1002 | 17 | 15 | 29 | 28 | 9 | 1 | 2 | 73 |
Bosnia and Herzegovina |
1005 | 17 | 16 | 46 | 47 | 25 | 13 | 14 | 42 |
Kosovo* | 1000 | 17 | 5 | 44 | 43 | 23 | 15 | 4 | 22 |
North Macedonia |
1003 | 17 | 10 | 30 | 45 | 18 | 4 | 6 | 41 |
Montenegro | 1010 | 14 | 23 | 35 | 49 | 14 | 16 | 14 | 44 |
Serbia | 1003 | 17 | 16 | 48 | 48 | 21 | 11 | 13 | 47 |