Q2_1 To what extent do you agree or disagree with the following statement about public/general security: The WB region is a secure place to live in. | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,5 | 6023 | 12 | 31 | 44 | 10 | 3 |
Albania | 2,2 | 1002 | 5 | 21 | 53 | 15 | 6 |
Bosnia and Herzegovina |
2,5 | 1005 | 12 | 36 | 43 | 7 | 2 |
Kosovo* | 2,6 | 1000 | 16 | 39 | 30 | 15 | 1 |
North Macedonia |
2,5 | 1003 | 16 | 28 | 43 | 11 | 1 |
Montenegro | 2,5 | 1010 | 12 | 28 | 50 | 6 | 4 |
Serbia | 2,5 | 1003 | 13 | 33 | 44 | 6 | 3 |
Securimeter 2022 | |||||||
Western Balkans | 2,6 | 6041 | 10 | 28 | 51 | 6 | 5 |
Albania | 2,5 | 1004 | 5 | 35 | 48 | 3 | 9 |
Bosnia and Herzegovina |
2,2 | 1016 | 19 | 39 | 34 | 4 | 4 |
Kosovo* | 2,9 | 1000 | 4 | 14 | 72 | 9 | 1 |
North Macedonia |
2,5 | 1013 | 13 | 30 | 49 | 4 | 4 |
Montenegro | 2,6 | 1007 | 12 | 21 | 52 | 8 | 7 |
Serbia | 2,7 | 1001 | 5 | 27 | 53 | 10 | 6 |
Securimeter 2021 | |||||||
Western Balkans | 2,7 | 6046 | 15 | 21 | 31 | 26 | 0 |
Albania | 2,7 | 1016 | 9 | 31 | 29 | 29 | 0 |
Bosnia and Herzegovina |
2,6 | 1015 | 16 | 27 | 27 | 21 | 0 |
Kosovo* | 2,7 | 1004 | 16 | 22 | 49 | 11 | 0 |
North Macedonia |
2,6 | 1007 | 34 | 18 | 30 | 12 | 1 |
Montenegro | 3,0 | 1001 | 4 | 8 | 25 | 49 | 0 |
Serbia | 2,7 | 1003 | 12 | 17 | 28 | 33 | 0 |