Q34 Could you please tell how satisfied are you with each of the following in your place of living? | |||||||||||||||||||
Economy | Total | Health services | Education | Level of wage and other benefits in the present job | Availability of job opportunities | Air quality and pollution in my city/town | Clean and affordable drinking water at my place | Prices to keep my home warm enough in winter | Prices for electricity | Prices for food and fuel for my car | Availability and affordability of housing and rents | Level of pension salary | Political stability and compromise between political parties | Tolerance to my cultural, ethnic and religious orientation | Equal access to public services (including municipal services) | Equality in income distribution | Quality of transport infrastructure | Safety from crime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||||||
Securimeter 2023 | |||||||||||||||||||
Western Balkans | 6023 | 100 | 2,7 | 2,9 | 2,3 | 2,5 | 2,8 | 3,2 | 2,3 | 2,2 | 1,8 | 2,2 | 1,9 | 2,1 | 3,1 | 2,8 | 2,3 | 2,5 | 2,4 |
Albania | 1002 | 17 | 2,8 | 2,9 | 1,8 | 2,4 | 2,8 | 2,5 | 1,9 | 2,0 | 1,5 | 1,8 | 1,3 | 2,2 | 3,6 | 2,8 | 2,2 | 2,6 | 2,2 |
Bosnia and Herzegovina |
1005 | 17 | 2,6 | 3,1 | 2,4 | 2,4 | 3,0 | 3,6 | 2,5 | 2,5 | 2,0 | 2,5 | 2,0 | 2,0 | 3,1 | 2,9 | 2,4 | 2,3 | 2,3 |
Kosovo* | 1000 | 17 | 2,9 | 2,8 | 2,5 | 2,7 | 3,0 | 3,3 | 2,6 | 2,5 | 2,0 | 2,3 | 2,2 | 2,2 | 2,9 | 3,0 | 2,4 | 2,6 | 2,5 |
North Macedonia |
1003 | 17 | 2,4 | 2,6 | 2,0 | 2,3 | 2,6 | 3,0 | 2,0 | 1,8 | 1,8 | 1,9 | 1,9 | 2,0 | 2,6 | 2,4 | 2,1 | 2,2 | 2,3 |
Montenegro | 1010 | 14 | 2,7 | 2,8 | 2,6 | 2,5 | 3,0 | 3,5 | 2,5 | 2,5 | 1,9 | 2,1 | 2,0 | 2,1 | 3,1 | 2,9 | 2,6 | 2,5 | 2,5 |
Serbia | 1003 | 17 | 2,7 | 3,0 | 2,4 | 2,5 | 2,6 | 3,3 | 2,3 | 2,3 | 1,8 | 2,2 | 2,0 | 2,0 | 3,4 | 2,8 | 2,3 | 2,6 | 2,5 |