Q27 Which of the following countries would you choose to move for living and working? | |||||||||||||||||||
Economy | Total | Another economy in the Western Balkans | USA | Canada – Australia – New Zealand | UK | Switzerland | Turkey | Germany – Austria | Slovenia – Croatia | Italy | Greece | Sweden | Other EU member states than the ones mentioned above | Russia | China | Gulf countries | Other | DK / refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||||||
Securimeter 2024 | |||||||||||||||||||
Western Balkans | 6004 | 100 | 5 | 12 | 6 | 4 | 15 | 2 | 32 | 3 | 6 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 2 |
Albania | 1000 | 17 | 0 | 16 | 5 | 11 | 5 | 1 | 30 | 0 | 15 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 6 | 12 | 6 | 3 | 15 | 4 | 33 | 5 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
Kosovo* | 1000 | 17 | 3 | 5 | 0 | 0 | 19 | 1 | 57 | 2 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
North Macedonia |
1001 | 17 | 1 | 8 | 7 | 2 | 20 | 2 | 33 | 5 | 6 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
Montenegro | 1000 | 17 | 10 | 20 | 10 | 3 | 14 | 2 | 18 | 3 | 2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 |
Serbia | 1002 | 17 | 9 | 10 | 11 | 3 | 17 | 0 | 21 | 4 | 5 | 2 | 6 | 6 | 0 | 0 | 2 | 1 | 1 |