Q28.A_1 Which of the following countries would you choose to move for living and working? - Capacity to face unexpected expenses | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 39 | 25 | 37 |
Albania | 1000 | 17 | 53 | 20 | 27 |
Bosnia and Herzegovina |
1001 | 17 | 34 | 19 | 47 |
Kosovo* | 1000 | 17 | 27 | 34 | 38 |
North Macedonia |
1001 | 17 | 38 | 28 | 34 |
Montenegro | 1000 | 17 | 38 | 24 | 39 |
Serbia | 1002 | 17 | 42 | 23 | 35 |
Q28.A_2 Which of the following countries would you choose to move for living and working? - Capacity to afford paying for one-week annual holiday away from home | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 33 | 19 | 48 |
Albania | 1000 | 17 | 37 | 12 | 51 |
Bosnia and Herzegovina |
1001 | 17 | 33 | 15 | 52 |
Kosovo* | 1000 | 17 | 27 | 31 | 42 |
North Macedonia |
1001 | 17 | 30 | 21 | 49 |
Montenegro | 1000 | 17 | 37 | 18 | 45 |
Serbia | 1002 | 17 | 35 | 17 | 48 |
Q28.A_3 Which of the following countries would you choose to move for living and working? - Capacity to being confronted with payment arrears (on mortgage or rental payments, utility bills, hire purchase instalments or other loan payments) | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 38 | 22 | 41 |
Albania | 1000 | 17 | 51 | 21 | 28 |
Bosnia and Herzegovina |
1001 | 17 | 37 | 15 | 48 |
Kosovo* | 1000 | 17 | 23 | 31 | 47 |
North Macedonia |
1001 | 17 | 38 | 25 | 36 |
Montenegro | 1000 | 17 | 39 | 19 | 43 |
Serbia | 1002 | 17 | 38 | 19 | 42 |
Q28.A_4 Which of the following countries would you choose to move for living and working? - Capacity to afford a meal with meat, chicken, fish or vegetarian equivalent every second day | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 21 | 17 | 63 |
Albania | 1000 | 17 | 21 | 14 | 65 |
Bosnia and Herzegovina |
1001 | 17 | 20 | 10 | 70 |
Kosovo* | 1000 | 17 | 21 | 29 | 51 |
North Macedonia |
1001 | 17 | 19 | 19 | 63 |
Montenegro | 1000 | 17 | 18 | 15 | 67 |
Serbia | 1002 | 17 | 24 | 14 | 62 |
Q28.A_5 Which of the following countries would you choose to move for living and working? - Ability to keep home adequately warm in winter and cool in summer | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 18 | 17 | 66 |
Albania | 1000 | 17 | 28 | 16 | 55 |
Bosnia and Herzegovina |
1001 | 17 | 16 | 10 | 75 |
Kosovo* | 1000 | 17 | 17 | 30 | 53 |
North Macedonia |
1001 | 17 | 14 | 18 | 68 |
Montenegro | 1000 | 17 | 15 | 12 | 73 |
Serbia | 1002 | 17 | 18 | 14 | 68 |
Q28.A_6 Which of the following countries would you choose to move for living and working? - Have access to a car/van for personal use | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 28 | 15 | 57 |
Albania | 1000 | 17 | 46 | 9 | 46 |
Bosnia and Herzegovina |
1001 | 17 | 19 | 10 | 71 |
Kosovo* | 1000 | 17 | 26 | 26 | 47 |
North Macedonia |
1001 | 17 | 28 | 17 | 55 |
Montenegro | 1000 | 17 | 21 | 13 | 66 |
Serbia | 1002 | 17 | 26 | 15 | 59 |
Q28.A_7 Which of the following countries would you choose to move for living and working? - Replacing worn-out furniture | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 33 | 24 | 44 |
Albania | 1000 | 17 | 49 | 23 | 28 |
Bosnia and Herzegovina |
1001 | 17 | 22 | 14 | 63 |
Kosovo* | 1000 | 17 | 20 | 37 | 43 |
North Macedonia |
1001 | 17 | 35 | 28 | 37 |
Montenegro | 1000 | 17 | 35 | 17 | 47 |
Serbia | 1002 | 17 | 35 | 21 | 44 |