Q35 Please take a moment to consider the general consequences of the conflict in this region in the 90s . How has it impacted you and your immediate family? | |||||||||
Economy | Total | Extremely positively | Positively | Neither positively nor negatively | Negatively | Extremely negatively | Does not apply | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Securimeter 2023 | |||||||||
Western Balkans | 3,9 | 6023 | 1 | 4 | 24 | 34 | 25 | 6 | 6 |
Albania | 3,6 | 1002 | 2 | 10 | 24 | 30 | 15 | 11 | 8 |
Bosnia and Herzegovina |
4,2 | 1005 | 0 | 3 | 18 | 34 | 39 | 3 | 3 |
Kosovo* | 3,9 | 1000 | 1 | 6 | 26 | 36 | 27 | 3 | 2 |
North Macedonia |
3,7 | 1003 | 1 | 3 | 31 | 29 | 17 | 10 | 10 |
Montenegro | 3,9 | 1010 | 1 | 3 | 23 | 35 | 26 | 3 | 8 |
Serbia | 4,0 | 1003 | 1 | 2 | 20 | 41 | 28 | 3 | 5 |