Q36 To what extent do you agree with the following statements: Natural and manmade disasters present a serious security threat to life being and material assets in ECONOMY . | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,8 | 6023 | 3 | 12 | 42 | 39 | 3 |
Albania | 1,6 | 1002 | 1 | 6 | 47 | 45 | 0 |
Bosnia and Herzegovina |
1,8 | 1005 | 2 | 15 | 39 | 41 | 3 |
Kosovo* | 1,9 | 1000 | 8 | 14 | 38 | 36 | 3 |
North Macedonia |
2,0 | 1003 | 4 | 18 | 45 | 29 | 4 |
Montenegro | 1,8 | 1010 | 3 | 10 | 44 | 37 | 6 |
Serbia | 1,6 | 1003 | 2 | 7 | 41 | 46 | 4 |
Securimeter 2022 | |||||||
Western Balkans | 3,1 | 6041 | 3 | 14 | 55 | 25 | 3 |
Albania | 3,2 | 1004 | 1 | 7 | 60 | 30 | 1 |
Bosnia and Herzegovina |
3,0 | 1016 | 5 | 20 | 48 | 25 | 2 |
Kosovo* | 2,9 | 1000 | 1 | 19 | 64 | 13 | 3 |
North Macedonia |
3,1 | 1013 | 3 | 12 | 50 | 31 | 4 |
Montenegro | 3,0 | 1007 | 4 | 15 | 53 | 22 | 6 |
Serbia | 3,2 | 1001 | 2 | 8 | 57 | 29 | 4 |
Securimeter 2021 | |||||||
Western Balkans | 2,9 | 6046 | 7 | 20 | 50 | 22 | 2 |
Albania | 2,7 | 1016 | 2 | 34 | 50 | 13 | 2 |
Bosnia and Herzegovina |
3,0 | 1015 | 6 | 17 | 50 | 25 | 3 |
Kosovo* | 2,8 | 1004 | 6 | 23 | 61 | 10 | 1 |
North Macedonia |
2,9 | 1007 | 13 | 15 | 35 | 35 | 1 |
Montenegro | 2,9 | 1001 | 11 | 17 | 46 | 26 | 1 |
Serbia | 3,1 | 1003 | 2 | 13 | 58 | 24 | 3 |