Q33_1 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - Your family | |||||||
Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 2 | 4 | 15 | 77 | 2 |
Albania | 1000 | 17 | 0 | 0 | 4 | 95 | 0 |
Bosnia and Herzegovina |
1001 | 17 | 4 | 7 | 18 | 70 | 1 |
Kosovo* | 1000 | 17 | 0 | 2 | 11 | 87 | 0 |
North Macedonia |
1001 | 17 | 1 | 3 | 19 | 75 | 1 |
Montenegro | 1000 | 17 | 4 | 5 | 17 | 70 | 3 |
Serbia | 1002 | 17 | 5 | 9 | 17 | 65 | 4 |
Q33_2 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - Your neighbourhood | |||||||
Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 8 | 25 | 48 | 17 | 3 |
Albania | 1000 | 17 | 17 | 42 | 33 | 7 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 5 | 22 | 55 | 15 | 3 |
Kosovo* | 1000 | 17 | 3 | 18 | 48 | 30 | 0 |
North Macedonia |
1001 | 17 | 7 | 24 | 55 | 12 | 2 |
Montenegro | 1000 | 17 | 6 | 26 | 44 | 19 | 5 |
Serbia | 1002 | 17 | 7 | 20 | 51 | 16 | 5 |
Q33_3 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People you know personally | |||||||
Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 4 | 19 | 55 | 20 | 2 |
Albania | 1000 | 17 | 8 | 22 | 61 | 9 | 0 |
Bosnia and Herzegovina |
1001 | 17 | 2 | 21 | 53 | 22 | 2 |
Kosovo* | 1000 | 17 | 4 | 20 | 52 | 24 | 0 |
North Macedonia |
1001 | 17 | 5 | 22 | 60 | 11 | 1 |
Montenegro | 1000 | 17 | 4 | 14 | 48 | 29 | 5 |
Serbia | 1002 | 17 | 3 | 13 | 53 | 27 | 4 |
Q33_4 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People who work in administration but whom you do not know in person | |||||||
Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 15 | 39 | 36 | 4 | 5 |
Albania | 1000 | 17 | 23 | 42 | 28 | 1 | 7 |
Bosnia and Herzegovina |
1001 | 17 | 14 | 39 | 37 | 5 | 5 |
Kosovo* | 1000 | 17 | 8 | 45 | 42 | 4 | 1 |
North Macedonia |
1001 | 17 | 16 | 42 | 35 | 4 | 4 |
Montenegro | 1000 | 17 | 15 | 33 | 36 | 7 | 9 |
Serbia | 1002 | 17 | 12 | 37 | 38 | 7 | 6 |
Q33_5 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People you meet for the first time | |||||||
Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 29 | 42 | 21 | 3 | 5 |
Albania | 1000 | 17 | 44 | 44 | 7 | 0 | 4 |
Bosnia and Herzegovina |
1001 | 17 | 28 | 43 | 22 | 3 | 4 |
Kosovo* | 1000 | 17 | 21 | 47 | 27 | 1 | 3 |
North Macedonia |
1001 | 17 | 28 | 45 | 19 | 4 | 4 |
Montenegro | 1000 | 17 | 29 | 36 | 22 | 5 | 8 |
Serbia | 1002 | 17 | 25 | 39 | 26 | 3 | 6 |
Q33_6 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People of another religion | |||||||
Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 12 | 28 | 45 | 8 | 7 |
Albania | 1000 | 17 | 13 | 22 | 49 | 11 | 6 |
Bosnia and Herzegovina |
1001 | 17 | 7 | 25 | 53 | 8 | 6 |
Kosovo* | 1000 | 17 | 17 | 38 | 37 | 6 | 2 |
North Macedonia |
1001 | 17 | 17 | 43 | 30 | 4 | 6 |
Montenegro | 1000 | 17 | 8 | 19 | 50 | 11 | 12 |
Serbia | 1002 | 17 | 8 | 24 | 49 | 8 | 11 |
Q33_7 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People of another nationality | |||||||
Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 13 | 29 | 42 | 7 | 9 |
Albania | 1000 | 17 | 22 | 30 | 31 | 5 | 12 |
Bosnia and Herzegovina |
1001 | 17 | 7 | 24 | 55 | 8 | 6 |
Kosovo* | 1000 | 17 | 18 | 39 | 33 | 5 | 4 |
North Macedonia |
1001 | 17 | 17 | 41 | 33 | 4 | 5 |
Montenegro | 1000 | 17 | 8 | 17 | 51 | 11 | 12 |
Serbia | 1002 | 17 | 7 | 23 | 49 | 9 | 12 |