Q37 Which underlying factors do you think are the most relevant for fatality and serious injuries caused by natural and manmade disasters? | ||||||||||||||
Economy | Total | Corruption | Weakness of government and local institutions | Low quality buildings | Low capacity of civil protection agencies | Low level of budget allocated to disaster management and civil protection | Urbanization and lack of planning of urban spaces | Low awareness of citizens for safety and protection | Act of God | Climate change | Deforestation and environmental degradation | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||
Securimeter 2023 | ||||||||||||||
Western Balkans | 6023 | 100 | 31 | 32 | 38 | 25 | 35 | 41 | 41 | 19 | 42 | 40 | 0 | 3 |
Albania | 1002 | 17 | 44 | 34 | 61 | 32 | 32 | 44 | 26 | 33 | 56 | 53 | 0 | 0 |
Bosnia and Herzegovina |
1005 | 17 | 36 | 32 | 28 | 17 | 38 | 41 | 49 | 11 | 51 | 56 | 0 | 2 |
Kosovo* | 1000 | 17 | 9 | 30 | 49 | 44 | 41 | 42 | 31 | 22 | 7 | 2 | 0 | 2 |
North Macedonia |
1003 | 17 | 26 | 31 | 35 | 26 | 24 | 36 | 39 | 24 | 39 | 28 | 0 | 5 |
Montenegro | 1010 | 14 | 31 | 30 | 35 | 12 | 36 | 41 | 45 | 10 | 47 | 51 | 0 | 6 |
Serbia | 1003 | 17 | 39 | 34 | 22 | 15 | 40 | 41 | 58 | 9 | 55 | 56 | 0 | 2 |
Q37 Which underlying factors do you think contribute the most to occurrence of natural disasters? | ||||||||||
Economy | Total | Climate change | Nature and weather | Weakness of state and local institutions | Urbanization and lack of planning of urban spaces | Deforestation and environmental degradation | Corruption | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||
Securimeter 2022 | ||||||||||
Western Balkans | 6041 | 100 | 51 | 44 | 37 | 57 | 65 | 33 | 1 | 3 |
Albania | 1004 | 17 | 51 | 43 | 54 | 64 | 77 | 56 | 0 | 0 |
Bosnia and Herzegovina |
1016 | 17 | 46 | 39 | 30 | 61 | 65 | 30 | 0 | 1 |
Kosovo* | 1000 | 17 | 57 | 64 | 50 | 53 | 44 | 14 | 0 | 2 |
North Macedonia |
1013 | 17 | 57 | 49 | 32 | 52 | 68 | 32 | 2 | 3 |
Montenegro | 1007 | 17 | 36 | 27 | 34 | 55 | 65 | 34 | 0 | 7 |
Serbia | 1001 | 17 | 62 | 45 | 25 | 56 | 72 | 33 | 1 | 2 |
Securimeter 2021 | ||||||||||
Western Balkans | 6046 | 100 | 57 | 55 | 37 | 52 | 58 | 27 | 2 | 1 |
Albania | 1016 | 17 | 46 | 52 | 46 | 62 | 80 | 43 | 2 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 53 | 48 | 28 | 47 | 59 | 20 | 1 | 2 |
Kosovo* | 1004 | 17 | 69 | 78 | 53 | 61 | 54 | 9 | 0 | 0 |
North Macedonia |
1007 | 17 | 58 | 37 | 31 | 39 | 64 | 40 | 3 | 1 |
Montenegro | 1001 | 17 | 43 | 57 | 39 | 63 | 34 | 21 | 3 | 0 |
Serbia | 1003 | 17 | 72 | 56 | 25 | 42 | 58 | 31 | 2 | 2 |