Q38 To what extent are you familiarized with the main natural and manmade disaster risks in your area? | |||||||
Economy | Total | Not at all | To a certain extent | Well informed | Well informed and active participant in local disaster risk management processes | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 16 | 54 | 23 | 3 | 3 |
Albania | 1002 | 17 | 12 | 61 | 23 | 1 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 16 | 52 | 24 | 5 | 3 |
Kosovo* | 1000 | 17 | 20 | 46 | 26 | 6 | 2 |
North Macedonia |
1003 | 17 | 20 | 52 | 22 | 3 | 3 |
Montenegro | 1010 | 14 | 16 | 54 | 22 | 1 | 7 |
Serbia | 1003 | 17 | 13 | 62 | 19 | 3 | 3 |
Q38 To what extent are you familiarized with the main natural disaster risks in your area? | |||||||
Economy | Total | Not at all | To a certain extent | Well informed | Well informed and active participant in local disaster risk management processes | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2022 | |||||||
Western Balkans | 2,4 | 6041 | 10 | 49 | 31 | 7 | 3 |
Albania | 2,3 | 1004 | 8 | 54 | 35 | 2 | 1 |
Bosnia and Herzegovina |
2,3 | 1016 | 12 | 52 | 27 | 8 | 2 |
Kosovo* | 2,6 | 1000 | 4 | 40 | 47 | 7 | 2 |
North Macedonia |
2,2 | 1013 | 16 | 54 | 24 | 4 | 2 |
Montenegro | 2,6 | 1007 | 9 | 37 | 31 | 14 | 9 |
Serbia | 2,3 | 1001 | 11 | 56 | 23 | 7 | 3 |
Securimeter 2021 | |||||||
Western Balkans | 2,4 | 6046 | 14 | 39 | 43 | 4 | 1 |
Albania | 2,3 | 1016 | 13 | 43 | 43 | 1 | 0 |
Bosnia and Herzegovina |
2,4 | 1015 | 15 | 42 | 33 | 10 | 1 |
Kosovo* | 2,7 | 1004 | 5 | 28 | 63 | 3 | 0 |
North Macedonia |
2,2 | 1007 | 18 | 46 | 31 | 4 | 0 |
Montenegro | 2,4 | 1001 | 17 | 25 | 55 | 2 | 1 |
Serbia | 2,2 | 1003 | 15 | 49 | 30 | 3 | 3 |