Q35 Did you vote in the last, either, local or national elections? | ||||||
Economy | Total | Yes | No | I was not eligible to vote | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 75 | 21 | 2 | 2 |
Albania | 1000 | 17 | 76 | 20 | 3 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 76 | 21 | 1 | 1 |
Kosovo* | 1000 | 17 | 79 | 17 | 3 | 1 |
North Macedonia |
1001 | 17 | 74 | 20 | 2 | 4 |
Montenegro | 1000 | 17 | 72 | 22 | 2 | 4 |
Serbia | 1002 | 17 | 70 | 24 | 2 | 4 |