Q39 In your opinion, is the educational system providing the necessary knowledge and skills for children to recognize and react to disasters? | ||||||
Economy | Total | Yes, through education the children are well informed | Yes, but it can be improved | No, the topic is not included at all in the educational process | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 9 | 45 | 33 | 12 |
Albania | 1002 | 17 | 6 | 42 | 23 | 28 |
Bosnia and Herzegovina |
1005 | 17 | 7 | 46 | 41 | 6 |
Kosovo* | 1000 | 17 | 19 | 58 | 19 | 4 |
North Macedonia |
1003 | 17 | 10 | 41 | 31 | 18 |
Montenegro | 1010 | 14 | 7 | 40 | 44 | 9 |
Serbia | 1003 | 17 | 6 | 43 | 43 | 9 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 11 | 47 | 29 | 13 |
Albania | 1004 | 17 | 12 | 38 | 22 | 28 |
Bosnia and Herzegovina |
1016 | 17 | 8 | 45 | 39 | 7 |
Kosovo* | 1000 | 17 | 13 | 71 | 13 | 3 |
North Macedonia |
1013 | 17 | 9 | 48 | 27 | 16 |
Montenegro | 1007 | 17 | 13 | 40 | 36 | 11 |
Serbia | 1001 | 17 | 9 | 40 | 37 | 14 |