Q40_1 Which types of insurance policy did you buy more than once in your life? - Death (life) insurance | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2023 | ||||
Western Balkans | 6023 | 100 | 27 | 73 |
Albania | 1002 | 17 | 22 | 78 |
Bosnia and Herzegovina |
1005 | 17 | 26 | 74 |
Kosovo* | 1000 | 17 | 35 | 65 |
North Macedonia |
1003 | 17 | 18 | 82 |
Montenegro | 1010 | 14 | 37 | 63 |
Serbia | 1003 | 17 | 26 | 74 |
Q40_2 Which types of insurance policy did you buy more than once in your life? - (Private) health insurance | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2023 | ||||
Western Balkans | 6023 | 100 | 24 | 76 |
Albania | 1002 | 17 | 11 | 89 |
Bosnia and Herzegovina |
1005 | 17 | 27 | 73 |
Kosovo* | 1000 | 17 | 28 | 72 |
North Macedonia |
1003 | 17 | 23 | 77 |
Montenegro | 1010 | 14 | 28 | 72 |
Serbia | 1003 | 17 | 29 | 71 |
Q40_3 Which types of insurance policy did you buy more than once in your life? - (Private) Pension fund | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2023 | ||||
Western Balkans | 6023 | 100 | 13 | 87 |
Albania | 1002 | 17 | 4 | 96 |
Bosnia and Herzegovina |
1005 | 17 | 13 | 87 |
Kosovo* | 1000 | 17 | 16 | 84 |
North Macedonia |
1003 | 17 | 18 | 82 |
Montenegro | 1010 | 14 | 14 | 86 |
Serbia | 1003 | 17 | 11 | 89 |
Q40_4 Which types of insurance policy did you buy more than once in your life? - Disaster insurance for my home against fire, floods, earthquake etc | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2023 | ||||
Western Balkans | 6023 | 100 | 18 | 82 |
Albania | 1002 | 17 | 12 | 88 |
Bosnia and Herzegovina |
1005 | 17 | 17 | 83 |
Kosovo* | 1000 | 17 | 12 | 88 |
North Macedonia |
1003 | 17 | 21 | 79 |
Montenegro | 1010 | 14 | 22 | 78 |
Serbia | 1003 | 17 | 26 | 74 |
Q40_5 Which types of insurance policy did you buy more than once in your life? - Obligatory third person liability insurance for family car (traffic insurance) | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2023 | ||||
Western Balkans | 6023 | 100 | 50 | 50 |
Albania | 1002 | 17 | 45 | 55 |
Bosnia and Herzegovina |
1005 | 17 | 60 | 40 |
Kosovo* | 1000 | 17 | 52 | 48 |
North Macedonia |
1003 | 17 | 40 | 60 |
Montenegro | 1010 | 14 | 52 | 48 |
Serbia | 1003 | 17 | 52 | 48 |
Q40_6 Which types of insurance policy did you buy more than once in your life? - (Voluntary) Casco insurance for family car | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2023 | ||||
Western Balkans | 6023 | 100 | 19 | 81 |
Albania | 1002 | 17 | 16 | 84 |
Bosnia and Herzegovina |
1005 | 17 | 25 | 75 |
Kosovo* | 1000 | 17 | 11 | 89 |
North Macedonia |
1003 | 17 | 19 | 81 |
Montenegro | 1010 | 14 | 22 | 78 |
Serbia | 1003 | 17 | 24 | 76 |
Q40_7 Which types of insurance policy did you buy more than once in your life? - Special insurance policy for financial difficulty and bankruptcy risks | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Securimeter 2023 | ||||
Western Balkans | 6023 | 100 | 6 | 94 |
Albania | 1002 | 17 | 2 | 98 |
Bosnia and Herzegovina |
1005 | 17 | 6 | 94 |
Kosovo* | 1000 | 17 | 5 | 95 |
North Macedonia |
1003 | 17 | 8 | 92 |
Montenegro | 1010 | 14 | 8 | 92 |
Serbia | 1003 | 17 | 6 | 94 |