Q41 News or information that misrepresent reality or that are even false are called “fake news”. Which 3 (three) of the following institutions and media actors should act to stop the spread of fake news? | |||||||||||||
Economy | Total | Online social networks | Non-governmental organisations | Journalists | Press and broadcasting management | EU institutions | National authorities | Citizens themselves | Others | All of them | None | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||
Securimeter 2023 | |||||||||||||
Western Balkans | 6023 | 100 | 45 | 20 | 46 | 47 | 16 | 35 | 26 | 0 | 9 | 0 | 3 |
Albania | 1002 | 17 | 37 | 12 | 36 | 46 | 14 | 30 | 36 | 0 | 18 | 0 | 1 |
Bosnia and Herzegovina |
1005 | 17 | 56 | 15 | 50 | 51 | 11 | 36 | 29 | 0 | 9 | 0 | 1 |
Kosovo* | 1000 | 17 | 18 | 43 | 41 | 46 | 42 | 37 | 19 | 0 | 1 | 0 | 4 |
North Macedonia |
1003 | 17 | 43 | 15 | 38 | 30 | 11 | 31 | 21 | 0 | 14 | 1 | 5 |
Montenegro | 1010 | 14 | 61 | 18 | 48 | 52 | 8 | 34 | 26 | 0 | 6 | 1 | 5 |
Serbia | 1003 | 17 | 57 | 15 | 61 | 59 | 8 | 42 | 22 | 0 | 4 | 0 | 1 |
Securimeter 2022 | |||||||||||||
Western Balkans | 6041 | 100 | 39 | 20 | 48 | 46 | 18 | 38 | 28 | 0 | 7 | 1 | 3 |
Albania | 1004 | 17 | 39 | 10 | 45 | 46 | 15 | 42 | 20 | 0 | 13 | 0 | 1 |
Bosnia and Herzegovina |
1016 | 17 | 37 | 21 | 47 | 58 | 24 | 53 | 31 | 0 | 0 | 1 | 2 |
Kosovo* | 1000 | 17 | 37 | 39 | 49 | 34 | 30 | 20 | 25 | 0 | 8 | 0 | 4 |
North Macedonia |
1013 | 17 | 43 | 11 | 47 | 27 | 9 | 30 | 30 | 1 | 17 | 1 | 2 |
Montenegro | 1007 | 17 | 42 | 24 | 47 | 44 | 20 | 45 | 29 | 0 | 0 | 2 | 5 |
Serbia | 1001 | 17 | 38 | 18 | 55 | 68 | 10 | 36 | 30 | 0 | 3 | 1 | 7 |
Securimeter 2021 | |||||||||||||
Western Balkans | 6046 | 100 | 36 | 19 | 46 | 44 | 18 | 34 | 16 | 1 | 19 | 1 | 2 |
Albania | 1016 | 17 | 30 | 8 | 38 | 42 | 16 | 45 | 17 | 0 | 28 | 0 | 1 |
Bosnia and Herzegovina |
1015 | 17 | 33 | 16 | 43 | 52 | 25 | 45 | 23 | 0 | 6 | 2 | 1 |
Kosovo* | 1004 | 17 | 31 | 16 | 47 | 61 | 49 | 41 | 12 | 0 | 8 | 0 | 0 |
North Macedonia |
1007 | 17 | 35 | 7 | 27 | 20 | 5 | 14 | 18 | 3 | 44 | 1 | 1 |
Montenegro | 1001 | 17 | 59 | 53 | 71 | 38 | 8 | 26 | 2 | 0 | 8 | 0 | 3 |
Serbia | 1003 | 17 | 31 | 12 | 48 | 49 | 7 | 35 | 22 | 1 | 20 | 2 | 4 |
Q42 In your opinion, which are the actors who spread disinformation the most in your economy? | |||||||||||||||||
Economy | Total | Online anonyms social networks | Online social networks | Non-governmental organisations | Journalists | Press and broadcasting management | Political parties | Politicians | International organisations | Hostile foreign actors | Social media influencers | Citizens themselves | Other | All of them | None | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||||
Securimeter 2023 | |||||||||||||||||
Western Balkans | 6023 | 100 | 46 | 15 | 44 | 33 | 34 | 38 | 13 | 17 | 15 | 0 | 12 | 0 | 3 | ||
Albania | 1002 | 17 | 75 | 12 | 53 | 29 | 34 | 37 | 3 | 25 | 30 | 0 | 7 | 0 | 1 | ||
Bosnia and Herzegovina |
1005 | 17 | 52 | 8 | 45 | 37 | 32 | 40 | 9 | 14 | 12 | 0 | 18 | 0 | 1 | ||
Kosovo* | 1000 | 17 | 10 | 31 | 40 | 38 | 39 | 38 | 39 | 22 | 6 | 0 | 1 | 0 | 3 | ||
North Macedonia |
1003 | 17 | 40 | 14 | 39 | 23 | 32 | 32 | 14 | 15 | 11 | 0 | 15 | 0 | 6 | ||
Montenegro | 1010 | 14 | 54 | 9 | 37 | 32 | 30 | 32 | 6 | 12 | 16 | 0 | 15 | 0 | 6 | ||
Serbia | 1003 | 17 | 48 | 15 | 52 | 41 | 38 | 45 | 8 | 14 | 16 | 0 | 14 | 0 | 1 | ||
Securimeter 2022 | |||||||||||||||||
Western Balkans | 6041 | 100 | 44 | 15 | 46 | 33 | 32 | 0 | 16 | 3 | 3 | ||||||
Albania | 1004 | 17 | 73 | 16 | 54 | 30 | 41 | 0 | 10 | 0 | 1 | ||||||
Bosnia and Herzegovina |
1016 | 17 | 35 | 10 | 39 | 36 | 34 | 1 | 23 | 1 | 1 | ||||||
Kosovo* | 1000 | 17 | 39 | 39 | 62 | 33 | 34 | 0 | 6 | 1 | 4 | ||||||
North Macedonia |
1013 | 17 | 54 | 8 | 50 | 24 | 37 | 1 | 19 | 1 | 2 | ||||||
Montenegro | 1007 | 17 | 38 | 12 | 40 | 36 | 27 | 0 | 3 | 18 | 7 | ||||||
Serbia | 1001 | 17 | 25 | 7 | 32 | 36 | 16 | 0 | 33 | 1 | 6 |