Q43 How self-confident do you feel to identify news that misrepresent reality? | |||||||
Economy | Total | Not confident at all | Not very confident | Fairly confident | Very confident | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,5 | 6023 | 11 | 36 | 42 | 9 | 3 |
Albania | 2,2 | 1002 | 19 | 46 | 31 | 3 | 1 |
Bosnia and Herzegovina |
2,6 | 1005 | 8 | 33 | 48 | 9 | 3 |
Kosovo* | 2,5 | 1000 | 9 | 41 | 40 | 7 | 4 |
North Macedonia |
2,6 | 1003 | 9 | 34 | 42 | 12 | 3 |
Montenegro | 2,6 | 1010 | 10 | 29 | 47 | 9 | 5 |
Serbia | 2,6 | 1003 | 10 | 30 | 46 | 11 | 2 |
Securimeter 2022 | |||||||
Western Balkans | 2,6 | 6041 | 7 | 32 | 47 | 10 | 4 |
Albania | 2,4 | 1004 | 9 | 45 | 40 | 4 | 2 |
Bosnia and Herzegovina |
2,6 | 1016 | 9 | 33 | 46 | 9 | 2 |
Kosovo* | 2,6 | 1000 | 5 | 33 | 50 | 8 | 4 |
North Macedonia |
2,7 | 1013 | 6 | 32 | 44 | 13 | 4 |
Montenegro | 2,7 | 1007 | 6 | 23 | 52 | 10 | 9 |
Serbia | 2,7 | 1001 | 6 | 27 | 49 | 13 | 5 |
Securimeter 2021 | |||||||
Western Balkans | 2,8 | 6046 | 5 | 24 | 55 | 14 | 3 |
Albania | 2,6 | 1016 | 3 | 35 | 53 | 7 | 2 |
Bosnia and Herzegovina |
2,7 | 1015 | 10 | 24 | 48 | 17 | 1 |
Kosovo* | 2,7 | 1004 | 5 | 28 | 63 | 4 | 0 |
North Macedonia |
3,0 | 1007 | 5 | 19 | 50 | 25 | 1 |
Montenegro | 2,9 | 1001 | 1 | 16 | 65 | 12 | 5 |
Serbia | 2,9 | 1003 | 5 | 20 | 49 | 20 | 7 |