Q44 In your opinion, is the existence of fake news or misinformation a problem in ECONOMY | |||||||
Economy | Total | Yes, definitely | Yes, to some extent | No, not really | No, definitely not | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 39 | 41 | 15 | 2 | 3 | |
Albania | 1002 | 33 | 51 | 12 | 1 | 3 | |
Bosnia and Herzegovina |
1005 | 45 | 41 | 10 | 2 | 2 | |
Kosovo* | 1000 | 10 | 39 | 41 | 7 | 4 | |
North Macedonia |
1003 | 42 | 41 | 13 | 1 | 3 | |
Montenegro | 1010 | 43 | 46 | 6 | 1 | 4 | |
Serbia | 1003 | 63 | 29 | 5 | 1 | 1 | |
Securimeter 2022 | |||||||
Western Balkans | 2,0 | 6041 | 30 | 42 | 20 | 4 | 4 |
Albania | 2,0 | 1004 | 27 | 49 | 19 | 3 | 2 |
Bosnia and Herzegovina |
2,0 | 1016 | 29 | 48 | 20 | 2 | 1 |
Kosovo* | 2,3 | 1000 | 19 | 34 | 38 | 6 | 4 |
North Macedonia |
1,8 | 1013 | 39 | 43 | 14 | 2 | 2 |
Montenegro | 2,0 | 1007 | 31 | 35 | 17 | 7 | 10 |
Serbia | 1,8 | 1001 | 38 | 44 | 11 | 3 | 4 |
Securimeter 2021 | |||||||
Western Balkans | 1,9 | 6046 | 38 | 38 | 18 | 4 | 2 |
Albania | 1,7 | 1016 | 47 | 36 | 13 | 2 | 2 |
Bosnia and Herzegovina |
2,0 | 1015 | 32 | 42 | 19 | 4 | 2 |
Kosovo* | 2,4 | 1004 | 11 | 45 | 40 | 3 | 1 |
North Macedonia |
1,3 | 1007 | 74 | 19 | 3 | 2 | 0 |
Montenegro | 2,2 | 1001 | 18 | 48 | 24 | 7 | 2 |
Serbia | 1,6 | 1003 | 46 | 40 | 8 | 2 | 4 |