Q5 Which 4 (four) of the following have the most negative impact on your feeling of security? | ||||||||||||||||||||||||
Economy | Total | Misuse of firearms and arms trafficking | Crime, organized crime, drugs trafficking, violence or vandalism | War in Ukraine | Domestic violence | Influx of migrants | Migrant crisis | Border security | Radical nationalism and ethnic discrimination | Islamophobia | Anti-Semitism | Anti-Roma | Terrorism | Returning fighters from Islamic extremist groups | Terrorism, returning of foreign terrorist fighters (FTFs), extremist social groups (extremist ideologies) | Cybercrime | Hybrid threats, in particular disinformation, fake news and radical narratives | Economic crises, poverty, social exclusion | Possibility of an armed conflict between ethnic groups or political instability in the WB region | War or political instability in the WB region | Natural and man-made disasters, climate change and pollution | Pandemic | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||||||||||||
Securimeter 2023 | ||||||||||||||||||||||||
Western Balkans | 6023 | 100 | 48 | 60 | 30 | 25 | 17 | 26 | 8 | 3 | 4 | 24 | 16 | 20 | 25 | 47 | 2 | |||||||
Albania | 1002 | 17 | 44 | 71 | 39 | 22 | 19 | 15 | 8 | 2 | 2 | 25 | 16 | 33 | 16 | 31 | 1 | |||||||
Bosnia and Herzegovina |
1005 | 17 | 49 | 71 | 22 | 24 | 17 | 42 | 13 | 4 | 3 | 26 | 18 | 20 | 35 | 54 | 1 | |||||||
Kosovo* | 1000 | 17 | 41 | 15 | 52 | 20 | 28 | 11 | 6 | 5 | 10 | 9 | 16 | 12 | 14 | 57 | 2 | |||||||
North Macedonia |
1003 | 17 | 49 | 55 | 18 | 24 | 14 | 23 | 10 | 4 | 4 | 20 | 20 | 17 | 18 | 42 | 2 | |||||||
Montenegro | 1010 | 14 | 54 | 75 | 27 | 26 | 15 | 37 | 7 | 3 | 3 | 33 | 10 | 18 | 31 | 45 | 4 | |||||||
Serbia | 1003 | 17 | 52 | 77 | 22 | 36 | 12 | 30 | 5 | 3 | 2 | 36 | 14 | 20 | 36 | 50 | 1 | |||||||
Securimeter 2022 | ||||||||||||||||||||||||
Western Balkans | 6041 | 100 | 30 | 61 | 25 | 23 | 17 | 23 | 18 | 20 | 66 | 44 | 31 | 36 | 2 | |||||||||
Albania | 1004 | 17 | 28 | 74 | 31 | 9 | 10 | 17 | 16 | 15 | 86 | 35 | 33 | 40 | 1 | |||||||||
Bosnia and Herzegovina |
1016 | 17 | 31 | 63 | 18 | 20 | 20 | 27 | 14 | 21 | 65 | 63 | 32 | 25 | 0 | |||||||||
Kosovo* | 1000 | 17 | 34 | 38 | 46 | 35 | 31 | 18 | 22 | 21 | 50 | 25 | 19 | 52 | 2 | |||||||||
North Macedonia |
1013 | 17 | 34 | 64 | 15 | 22 | 16 | 24 | 13 | 17 | 73 | 43 | 31 | 40 | 2 | |||||||||
Montenegro | 1007 | 17 | 28 | 59 | 21 | 19 | 16 | 29 | 22 | 30 | 56 | 48 | 36 | 29 | 2 | |||||||||
Serbia | 1001 | 17 | 24 | 67 | 19 | 34 | 9 | 25 | 23 | 16 | 65 | 47 | 34 | 30 | 2 | |||||||||
Securimeter 2021 | ||||||||||||||||||||||||
Western Balkans | 6046 | 100 | 24 | 58 | 26 | 10 | 18 | 14 | 15 | 63 | 22 | 29 | 53 | 1 | ||||||||||
Albania | 1016 | 17 | 23 | 56 | 10 | 1 | 6 | 15 | 8 | 89 | 10 | 38 | 72 | 0 | ||||||||||
Bosnia and Herzegovina |
1015 | 17 | 20 | 51 | 42 | 17 | 23 | 12 | 16 | 58 | 30 | 32 | 40 | 2 | ||||||||||
Kosovo* | 1004 | 17 | 42 | 60 | 19 | 19 | 28 | 14 | 14 | 58 | 21 | 27 | 45 | 0 | ||||||||||
North Macedonia |
1007 | 17 | 18 | 54 | 12 | 5 | 24 | 14 | 17 | 52 | 19 | 16 | 41 | 2 | ||||||||||
Montenegro | 1001 | 17 | 20 | 67 | 36 | 14 | 16 | 13 | 10 | 69 | 30 | 31 | 63 | 2 | ||||||||||
Serbia | 1003 | 17 | 23 | 60 | 39 | 6 | 13 | 18 | 27 | 53 | 24 | 29 | 56 | 1 |