Q45 In which of the following areas of public life in your economy can intentional disinformation cause harm? | ||||||||||||||
Economy | Total | Migration policies | Trust in public institutions | Trust in elected representatives | Voting decisions | Economy and finance | Provoke hatred and divisive opinions | Promote radical ideologies | Health policies | National security | Generating advertisement revenues | Environment policies | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||
Securimeter 2023 | ||||||||||||||
Western Balkans | 6023 | 100 | 16 | 46 | 41 | 36 | 41 | 47 | 28 | 23 | 31 | 8 | 8 | 6 |
Albania | 1002 | 17 | 22 | 55 | 55 | 40 | 51 | 45 | 27 | 29 | 31 | 6 | 10 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 17 | 46 | 39 | 35 | 44 | 56 | 30 | 19 | 43 | 12 | 10 | 5 |
Kosovo* | 1000 | 17 | 10 | 34 | 42 | 36 | 41 | 40 | 37 | 25 | 8 | 3 | 1 | 4 |
North Macedonia |
1003 | 17 | 17 | 39 | 33 | 35 | 37 | 41 | 25 | 24 | 28 | 10 | 5 | 10 |
Montenegro | 1010 | 14 | 11 | 45 | 30 | 29 | 34 | 50 | 23 | 16 | 37 | 7 | 7 | 11 |
Serbia | 1003 | 17 | 17 | 57 | 42 | 37 | 37 | 51 | 27 | 22 | 39 | 11 | 16 | 6 |
Securimeter 2022 | ||||||||||||||
Western Balkans | 6041 | 100 | 21 | 51 | 44 | 38 | 49 | 37 | 37 | 14 | 11 | 7 | ||
Albania | 1004 | 17 | 20 | 61 | 48 | 40 | 63 | 45 | 38 | 18 | 16 | 6 | ||
Bosnia and Herzegovina |
1016 | 17 | 16 | 49 | 43 | 33 | 52 | 42 | 45 | 12 | 9 | 4 | ||
Kosovo* | 1000 | 17 | 35 | 48 | 45 | 40 | 42 | 33 | 17 | 5 | 2 | 6 | ||
North Macedonia |
1013 | 17 | 22 | 49 | 45 | 45 | 51 | 38 | 38 | 17 | 13 | 8 | ||
Montenegro | 1007 | 17 | 10 | 44 | 37 | 36 | 42 | 33 | 39 | 15 | 11 | 10 | ||
Serbia | 1001 | 17 | 21 | 53 | 46 | 35 | 44 | 34 | 42 | 15 | 17 | 10 | ||
Securimeter 2021 | ||||||||||||||
Western Balkans | 6046 | 100 | 26 | 54 | 51 | 40 | 57 | 44 | 40 | 21 | 18 | 5 | ||
Albania | 1016 | 17 | 16 | 55 | 51 | 41 | 70 | 53 | 34 | 17 | 16 | 2 | ||
Bosnia and Herzegovina |
1015 | 17 | 26 | 39 | 37 | 29 | 52 | 37 | 41 | 15 | 8 | 7 | ||
Kosovo* | 1004 | 17 | 28 | 52 | 65 | 55 | 52 | 43 | 42 | 23 | 9 | 1 | ||
North Macedonia |
1007 | 17 | 46 | 70 | 61 | 53 | 60 | 57 | 52 | 43 | 44 | 4 | ||
Montenegro | 1001 | 17 | 12 | 48 | 48 | 20 | 66 | 34 | 21 | 12 | 11 | 9 | ||
Serbia | 1003 | 17 | 30 | 58 | 45 | 40 | 41 | 41 | 49 | 17 | 19 | 6 |