Q41 How does the start of the war in the Middle East affect the security situation in your life? | ||||||||
Economy | Total | Completely negative | Mostly negative | Neither negative nor positive | Mostly positive | Completely positive | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 2,5 | 6004 | 11 | 29 | 50 | 3 | 1 | 6 |
Albania | 2,4 | 1000 | 8 | 42 | 40 | 5 | 0 | 4 |
Bosnia and Herzegovina |
2,6 | 1001 | 8 | 28 | 56 | 3 | 1 | 4 |
Kosovo* | 2,4 | 1000 | 18 | 31 | 43 | 4 | 0 | 4 |
North Macedonia |
2,6 | 1001 | 8 | 28 | 53 | 3 | 2 | 7 |
Montenegro | 2,5 | 1000 | 13 | 23 | 50 | 4 | 1 | 9 |
Serbia | 2,5 | 1002 | 12 | 22 | 56 | 2 | 1 | 8 |