Q43 How economic repercussions of the war in Ukraine have affected the standards of your living? | ||||||||
Economy | Total | Completely negative | Mostly negative | Neither negative nor positive | Mostly positive | Completely positive | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 2,3 | 6004 | 18 | 39 | 34 | 3 | 1 | 4 |
Albania | 2,1 | 1000 | 18 | 54 | 26 | 3 | 0 | 0 |
Bosnia and Herzegovina |
2,5 | 1001 | 10 | 38 | 45 | 3 | 1 | 3 |
Kosovo* | 2,1 | 1000 | 28 | 37 | 26 | 5 | 0 | 3 |
North Macedonia |
2,3 | 1001 | 15 | 41 | 36 | 2 | 2 | 5 |
Montenegro | 2,3 | 1000 | 21 | 33 | 35 | 3 | 1 | 6 |
Serbia | 2,3 | 1002 | 16 | 34 | 40 | 2 | 1 | 7 |