Q46_2 Talking more generally, if you wanted to get something from the public administration or a public service, to what extent do you think it is acceptable to do any of the following? - To give a gift | ||||||
Economy | Total | Always acceptable | Sometimes acceptable | Never acceptable | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 7 | 26 | 62 | 5 |
Albania | 1002 | 17 | 10 | 35 | 51 | 4 |
Bosnia and Herzegovina |
1005 | 17 | 6 | 27 | 60 | 7 |
Kosovo* | 1000 | 17 | 0 | 12 | 87 | 1 |
North Macedonia |
1003 | 17 | 9 | 31 | 58 | 3 |
Montenegro | 1010 | 14 | 7 | 24 | 59 | 11 |
Serbia | 1003 | 17 | 9 | 28 | 56 | 8 |