Q47 How widespread do you think the problem of corruption is in [ECONOMY]? | ||||||||
Economy | Total | Very widespread | Fairly widespread | Fairly rare | Very rare | There is no corruption | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2023 | ||||||||
Western Balkans | 6023 | 100 | 50 | 36 | 8 | 3 | 1 | 3 |
Albania | 1002 | 17 | 26 | 61 | 11 | 1 | 0 | 1 |
Bosnia and Herzegovina |
1005 | 17 | 56 | 29 | 8 | 4 | 1 | 2 |
Kosovo* | 1000 | 17 | 59 | 21 | 10 | 5 | 4 | 1 |
North Macedonia |
1003 | 17 | 49 | 37 | 8 | 3 | 0 | 2 |
Montenegro | 1010 | 14 | 49 | 35 | 8 | 2 | 0 | 6 |
Serbia | 1003 | 17 | 60 | 30 | 5 | 1 | 0 | 3 |