Q48 In the past (3) three years, would you say that the level of corruption in [ECONOMY] has…? | |||||||||
Economy | Total | Increased a lot | Increased a little | Stayed the same | Decreased a little | Decreased a lot | There is no corruption in my economy | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Securimeter 2023 | |||||||||
Western Balkans | 2,3 | 6023 | 30 | 25 | 28 | 10 | 3 | 0 | 4 |
Albania | 2,5 | 1002 | 22 | 26 | 32 | 16 | 2 | 0 | 2 |
Bosnia and Herzegovina |
2,0 | 1005 | 39 | 29 | 21 | 6 | 1 | 1 | 3 |
Kosovo* | 2,6 | 1000 | 19 | 28 | 34 | 9 | 7 | 0 | 3 |
North Macedonia |
2,0 | 1003 | 40 | 24 | 24 | 5 | 2 | 0 | 5 |
Montenegro | 2,5 | 1010 | 20 | 23 | 35 | 13 | 3 | 0 | 6 |
Serbia | 2,1 | 1003 | 39 | 22 | 22 | 10 | 2 | 1 | 4 |