Q49_1 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Police | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 18 | 76 | 6 |
Albania | 1002 | 17 | 21 | 72 | 7 |
Bosnia and Herzegovina |
1005 | 17 | 18 | 77 | 5 |
Kosovo* | 1000 | 17 | 30 | 66 | 4 |
North Macedonia |
1003 | 17 | 8 | 84 | 8 |
Montenegro | 1010 | 14 | 13 | 80 | 7 |
Serbia | 1003 | 17 | 18 | 76 | 7 |
Q49_2 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Customs | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 8 | 86 | 7 |
Albania | 1002 | 17 | 9 | 82 | 9 |
Bosnia and Herzegovina |
1005 | 17 | 7 | 88 | 5 |
Kosovo* | 1000 | 17 | 7 | 89 | 4 |
North Macedonia |
1003 | 17 | 8 | 83 | 8 |
Montenegro | 1010 | 14 | 9 | 84 | 7 |
Serbia | 1003 | 17 | 7 | 86 | 7 |
Q49_3 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - The courts (tribunals) | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 10 | 83 | 7 |
Albania | 1002 | 17 | 17 | 75 | 8 |
Bosnia and Herzegovina |
1005 | 17 | 5 | 90 | 5 |
Kosovo* | 1000 | 17 | 14 | 79 | 7 |
North Macedonia |
1003 | 17 | 9 | 83 | 7 |
Montenegro | 1010 | 14 | 6 | 87 | 7 |
Serbia | 1003 | 17 | 9 | 85 | 7 |
Q49_4 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Social security and welfare authorities | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 8 | 85 | 7 |
Albania | 1002 | 17 | 10 | 83 | 7 |
Bosnia and Herzegovina |
1005 | 17 | 4 | 90 | 6 |
Kosovo* | 1000 | 17 | 12 | 81 | 7 |
North Macedonia |
1003 | 17 | 6 | 86 | 7 |
Montenegro | 1010 | 14 | 7 | 86 | 7 |
Serbia | 1003 | 17 | 10 | 83 | 7 |
Q49_5 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Tax authorities | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 9 | 83 | 8 |
Albania | 1002 | 17 | 10 | 80 | 10 |
Bosnia and Herzegovina |
1005 | 17 | 7 | 87 | 6 |
Kosovo* | 1000 | 17 | 13 | 79 | 8 |
North Macedonia |
1003 | 17 | 6 | 86 | 8 |
Montenegro | 1010 | 14 | 7 | 86 | 7 |
Serbia | 1003 | 17 | 10 | 82 | 7 |
Q49_6 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Public prosecution service | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 7 | 86 | 8 |
Albania | 1002 | 17 | 11 | 81 | 8 |
Bosnia and Herzegovina |
1005 | 17 | 3 | 91 | 6 |
Kosovo* | 1000 | 17 | 9 | 81 | 10 |
North Macedonia |
1003 | 17 | 6 | 87 | 7 |
Montenegro | 1010 | 14 | 5 | 88 | 8 |
Serbia | 1003 | 17 | 5 | 87 | 7 |
Q49_7 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Politicians at national, regional, or local level | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 8 | 85 | 7 |
Albania | 1002 | 17 | 11 | 80 | 8 |
Bosnia and Herzegovina |
1005 | 17 | 7 | 87 | 6 |
Kosovo* | 1000 | 17 | 4 | 88 | 7 |
North Macedonia |
1003 | 17 | 7 | 85 | 8 |
Montenegro | 1010 | 14 | 6 | 87 | 7 |
Serbia | 1003 | 17 | 11 | 82 | 7 |
Q49_8 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Political parties | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 7 | 86 | 7 |
Albania | 1002 | 17 | 5 | 85 | 10 |
Bosnia and Herzegovina |
1005 | 17 | 7 | 88 | 5 |
Kosovo* | 1000 | 17 | 4 | 91 | 5 |
North Macedonia |
1003 | 17 | 7 | 86 | 7 |
Montenegro | 1010 | 14 | 7 | 86 | 7 |
Serbia | 1003 | 17 | 11 | 81 | 8 |
Q49_9 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Officials awarding public tenders | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 7 | 86 | 7 |
Albania | 1002 | 17 | 9 | 81 | 10 |
Bosnia and Herzegovina |
1005 | 17 | 5 | 89 | 6 |
Kosovo* | 1000 | 17 | 5 | 89 | 6 |
North Macedonia |
1003 | 17 | 6 | 86 | 8 |
Montenegro | 1010 | 14 | 5 | 88 | 7 |
Serbia | 1003 | 17 | 7 | 84 | 8 |
Q49_10 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Officials issuing building permits | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 12 | 81 | 7 |
Albania | 1002 | 17 | 19 | 73 | 9 |
Bosnia and Herzegovina |
1005 | 17 | 9 | 85 | 6 |
Kosovo* | 1000 | 17 | 13 | 80 | 6 |
North Macedonia |
1003 | 17 | 8 | 84 | 8 |
Montenegro | 1010 | 14 | 10 | 83 | 7 |
Serbia | 1003 | 17 | 11 | 81 | 8 |
Q49_11 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Officials issuing business permits | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 8 | 85 | 7 |
Albania | 1002 | 17 | 10 | 81 | 9 |
Bosnia and Herzegovina |
1005 | 17 | 7 | 87 | 7 |
Kosovo* | 1000 | 17 | 4 | 90 | 6 |
North Macedonia |
1003 | 17 | 7 | 85 | 8 |
Montenegro | 1010 | 14 | 9 | 84 | 7 |
Serbia | 1003 | 17 | 8 | 85 | 6 |
Q49_12 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - The health care system | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 31 | 63 | 5 |
Albania | 1002 | 17 | 48 | 49 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 26 | 69 | 5 |
Kosovo* | 1000 | 17 | 33 | 64 | 3 |
North Macedonia |
1003 | 17 | 18 | 74 | 8 |
Montenegro | 1010 | 14 | 27 | 65 | 8 |
Serbia | 1003 | 17 | 35 | 58 | 7 |
Q49_13 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - The education sector | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 13 | 82 | 6 |
Albania | 1002 | 17 | 18 | 75 | 7 |
Bosnia and Herzegovina |
1005 | 17 | 9 | 87 | 5 |
Kosovo* | 1000 | 17 | 14 | 82 | 4 |
North Macedonia |
1003 | 17 | 8 | 85 | 6 |
Montenegro | 1010 | 14 | 11 | 82 | 7 |
Serbia | 1003 | 17 | 15 | 79 | 7 |
Q49_14 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Inspectors (health and safety, construction, labour, food quality, sanitary control, and licensing) | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 12 | 82 | 7 |
Albania | 1002 | 17 | 18 | 72 | 10 |
Bosnia and Herzegovina |
1005 | 17 | 8 | 87 | 5 |
Kosovo* | 1000 | 17 | 7 | 88 | 4 |
North Macedonia |
1003 | 17 | 8 | 84 | 7 |
Montenegro | 1010 | 14 | 12 | 81 | 7 |
Serbia | 1003 | 17 | 16 | 77 | 7 |
Q49_15 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Private companies | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 8 | 85 | 7 |
Albania | 1002 | 17 | 5 | 83 | 12 |
Bosnia and Herzegovina |
1005 | 17 | 8 | 87 | 5 |
Kosovo* | 1000 | 17 | 6 | 89 | 4 |
North Macedonia |
1003 | 17 | 6 | 88 | 6 |
Montenegro | 1010 | 14 | 12 | 81 | 7 |
Serbia | 1003 | 17 | 11 | 81 | 8 |
Q49_16 In your contact or contacts with the following public institutions, did you or anyone living in your household have to give an extra payment or a valuable gift, or make a donation to the following public institutions in the past 3 years? - Banks and financial institutions | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 6 | 87 | 7 |
Albania | 1002 | 17 | 3 | 88 | 8 |
Bosnia and Herzegovina |
1005 | 17 | 5 | 90 | 5 |
Kosovo* | 1000 | 17 | 8 | 87 | 5 |
North Macedonia |
1003 | 17 | 5 | 88 | 7 |
Montenegro | 1010 | 14 | 7 | 86 | 7 |
Serbia | 1003 | 17 | 10 | 83 | 8 |