Q47_1 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Local TV channels or other traditional news media | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 24 | 48 | 22 | 6 |
Albania | 1000 | 17 | 21 | 64 | 14 | 2 |
Bosnia and Herzegovina |
1001 | 17 | 32 | 45 | 18 | 4 |
Kosovo* | 1000 | 17 | 9 | 47 | 42 | 2 |
North Macedonia |
1001 | 17 | 20 | 52 | 21 | 7 |
Montenegro | 1000 | 17 | 30 | 39 | 21 | 11 |
Serbia | 1002 | 17 | 31 | 41 | 19 | 10 |
Q47_2 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Online anonyms social networks | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 43 | 31 | 15 | 11 |
Albania | 1000 | 17 | 70 | 13 | 8 | 8 |
Bosnia and Herzegovina |
1001 | 17 | 48 | 27 | 17 | 8 |
Kosovo* | 1000 | 17 | 23 | 53 | 19 | 5 |
North Macedonia |
1001 | 17 | 38 | 36 | 11 | 15 |
Montenegro | 1000 | 17 | 38 | 34 | 15 | 14 |
Serbia | 1002 | 17 | 41 | 24 | 21 | 15 |
Q47_3 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - International TV channels or other traditional news media | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 21 | 40 | 29 | 10 |
Albania | 1000 | 17 | 12 | 41 | 31 | 15 |
Bosnia and Herzegovina |
1001 | 17 | 29 | 35 | 28 | 8 |
Kosovo* | 1000 | 17 | 11 | 45 | 41 | 3 |
North Macedonia |
1001 | 17 | 16 | 49 | 25 | 10 |
Montenegro | 1000 | 17 | 24 | 36 | 26 | 13 |
Serbia | 1002 | 17 | 31 | 33 | 24 | 12 |
Q47_4 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Foreign countries social media accounts | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 29 | 35 | 21 | 15 |
Albania | 1000 | 17 | 39 | 20 | 17 | 25 |
Bosnia and Herzegovina |
1001 | 17 | 30 | 33 | 28 | 10 |
Kosovo* | 1000 | 17 | 17 | 51 | 25 | 7 |
North Macedonia |
1001 | 17 | 27 | 42 | 13 | 18 |
Montenegro | 1000 | 17 | 30 | 35 | 20 | 16 |
Serbia | 1002 | 17 | 32 | 29 | 23 | 17 |
Q47_5 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Social media influencers | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 35 | 37 | 16 | 12 |
Albania | 1000 | 17 | 57 | 23 | 10 | 10 |
Bosnia and Herzegovina |
1001 | 17 | 36 | 34 | 20 | 11 |
Kosovo* | 1000 | 17 | 19 | 55 | 20 | 7 |
North Macedonia |
1001 | 17 | 28 | 47 | 11 | 14 |
Montenegro | 1000 | 17 | 36 | 34 | 15 | 15 |
Serbia | 1002 | 17 | 32 | 27 | 22 | 19 |
Q47_6 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Politicians | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 31 | 51 | 12 | 6 |
Albania | 1000 | 17 | 32 | 63 | 4 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 37 | 44 | 12 | 7 |
Kosovo* | 1000 | 17 | 17 | 61 | 19 | 3 |
North Macedonia |
1001 | 17 | 31 | 54 | 9 | 6 |
Montenegro | 1000 | 17 | 36 | 42 | 11 | 11 |
Serbia | 1002 | 17 | 35 | 39 | 15 | 11 |
Q47_7 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Independent journalists | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 20 | 39 | 33 | 7 |
Albania | 1000 | 17 | 20 | 47 | 30 | 3 |
Bosnia and Herzegovina |
1001 | 17 | 25 | 31 | 37 | 7 |
Kosovo* | 1000 | 17 | 15 | 49 | 33 | 3 |
North Macedonia |
1001 | 17 | 14 | 45 | 33 | 8 |
Montenegro | 1000 | 17 | 26 | 32 | 31 | 11 |
Serbia | 1002 | 17 | 22 | 30 | 34 | 13 |
Q47_8 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Political parties | ||||||
Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 29 | 53 | 11 | 6 |
Albania | 1000 | 17 | 28 | 69 | 2 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 37 | 44 | 12 | 7 |
Kosovo* | 1000 | 17 | 14 | 63 | 20 | 3 |
North Macedonia |
1001 | 17 | 28 | 57 | 9 | 6 |
Montenegro | 1000 | 17 | 36 | 43 | 11 | 10 |
Serbia | 1002 | 17 | 34 | 42 | 14 | 11 |