Q51 In the last 12 months have you experienced or witnessed any case of corruption? | ||||||
Economy | Total | Yes, experienced | Yes, witnessed | No | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 13 | 17 | 65 | 8 |
Albania | 1002 | 17 | 19 | 17 | 64 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 16 | 22 | 60 | 7 |
Kosovo* | 1000 | 17 | 8 | 16 | 78 | 4 |
North Macedonia |
1003 | 17 | 9 | 11 | 72 | 11 |
Montenegro | 1010 | 14 | 10 | 21 | 60 | 11 |
Serbia | 1003 | 17 | 17 | 15 | 57 | 14 |