Q2_2 To what extent do you agree or disagree with the following statement about public/general security: ECONOMY is a secure place to live in. | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,3 | 6023 | 9 | 28 | 46 | 15 | 1 |
Albania | 2,2 | 1002 | 8 | 25 | 46 | 21 | 0 |
Bosnia and Herzegovina |
2,5 | 1005 | 12 | 33 | 43 | 11 | 1 |
Kosovo* | 2,3 | 1000 | 6 | 35 | 42 | 17 | 0 |
North Macedonia |
2,2 | 1003 | 11 | 24 | 44 | 21 | 0 |
Montenegro | 2,2 | 1010 | 6 | 21 | 58 | 13 | 2 |
Serbia | 2,5 | 1003 | 12 | 31 | 46 | 9 | 2 |
Securimeter 2022 | |||||||
Western Balkans | 2,7 | 6041 | 8 | 23 | 55 | 11 | 2 |
Albania | 2,5 | 1004 | 9 | 37 | 51 | 2 | 0 |
Bosnia and Herzegovina |
2,3 | 1016 | 20 | 32 | 39 | 6 | 3 |
Kosovo* | 3,0 | 1000 | 4 | 9 | 68 | 18 | 1 |
North Macedonia |
2,7 | 1013 | 8 | 24 | 57 | 10 | 1 |
Montenegro | 2,8 | 1007 | 6 | 16 | 60 | 13 | 5 |
Serbia | 3,0 | 1001 | 3 | 16 | 58 | 19 | 3 |
Securimeter 2021 | |||||||
Western Balkans | 2,8 | 6046 | 6 | 23 | 53 | 17 | 1 |
Albania | 2,7 | 1016 | 2 | 31 | 60 | 6 | 1 |
Bosnia and Herzegovina |
2,6 | 1015 | 13 | 32 | 39 | 14 | 2 |
Kosovo* | 2,7 | 1004 | 4 | 26 | 63 | 7 | 0 |
North Macedonia |
2,8 | 1007 | 15 | 20 | 39 | 25 | 0 |
Montenegro | 3,2 | 1001 | 1 | 7 | 61 | 29 | 2 |
Serbia | 2,9 | 1003 | 4 | 18 | 57 | 19 | 2 |