Q54 To what extent do you agree or disagree that the following population groups are more negatively affected by corruption? | |||||||||
Economy | Total | Women | Elderly people | Unemployed people | Minority ethnic and religious groups | Migrants and refugees | Poor people | People living in rural areas | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Securimeter 2023 | |||||||||
Western Balkans | 6023 | 100 | 2,3 | 2,4 | 2,1 | 2,4 | 2,3 | 2,2 | 2,2 |
Albania | 1002 | 17 | 2,4 | 2,7 | 2,0 | 2,4 | 2,3 | 2,1 | 2,1 |
Bosnia and Herzegovina |
1005 | 17 | 2,2 | 2,2 | 1,9 | 2,3 | 2,3 | 2,1 | 2,2 |
Kosovo* | 1000 | 17 | 2,3 | 2,3 | 2,3 | 2,3 | 2,1 | 2,2 | 2,2 |
North Macedonia |
1003 | 17 | 2,5 | 2,6 | 2,4 | 2,5 | 2,4 | 2,4 | 2,4 |
Montenegro | 1010 | 14 | 2,4 | 2,4 | 2,1 | 2,4 | 2,4 | 2,1 | 2,2 |
Serbia | 1003 | 17 | 2,2 | 2,3 | 2,0 | 2,5 | 2,5 | 2,0 | 2,1 |