Q56 Which security cooperation mechanism do you think is the most important for addressing the current security challenges of your economy? | ||||||||
Economy | Total | NATO | EU | Military alliance with some other countries outside the EU and NATO | Regional Cooperation (between neighbouring economies) | Full neutrality and Non-Alignment | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2023 | ||||||||
Western Balkans | 6023 | 100 | 25 | 20 | 9 | 22 | 12 | 10 |
Albania | 1002 | 17 | 52 | 28 | 9 | 7 | 2 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 21 | 25 | 9 | 25 | 12 | 8 |
Kosovo* | 1000 | 17 | 21 | 27 | 10 | 28 | 4 | 9 |
North Macedonia |
1003 | 17 | 27 | 16 | 9 | 21 | 14 | 12 |
Montenegro | 1010 | 14 | 27 | 14 | 6 | 26 | 15 | 11 |
Serbia | 1003 | 17 | 4 | 11 | 10 | 28 | 28 | 19 |