Q58_1 To what extent has the war in Ukraine affected your household's purchasing power in goods and services at the categories below - Basic food stuff such as milk, eggs, bread, and meat | |||||||
Economy | Total | Significantly | Moderately | Slightly | No effect | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 59 | 21 | 12 | 6 | 2 |
Albania | 1002 | 17 | 66 | 21 | 8 | 5 | 0 |
Bosnia and Herzegovina |
1005 | 17 | 54 | 25 | 12 | 7 | 2 |
Kosovo* | 1000 | 17 | 46 | 23 | 24 | 7 | 0 |
North Macedonia |
1003 | 17 | 73 | 20 | 6 | 1 | 0 |
Montenegro | 1010 | 14 | 61 | 17 | 10 | 8 | 5 |
Serbia | 1003 | 17 | 56 | 20 | 11 | 8 | 5 |