Q58_2 To what extent has the war in Ukraine affected your household's purchasing power in goods and services at the categories below - Energy products or electricity for heating and cooling of your home | |||||||
Economy | Total | Significantly | Moderately | Slightly | No effect | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 52 | 25 | 13 | 7 | 2 |
Albania | 1002 | 17 | 50 | 30 | 12 | 7 | 1 |
Bosnia and Herzegovina |
1005 | 17 | 47 | 27 | 14 | 8 | 3 |
Kosovo* | 1000 | 17 | 40 | 29 | 22 | 8 | 1 |
North Macedonia |
1003 | 17 | 74 | 18 | 6 | 1 | 0 |
Montenegro | 1010 | 14 | 44 | 22 | 15 | 13 | 5 |
Serbia | 1003 | 17 | 54 | 21 | 11 | 8 | 5 |