Q58_3 To what extent has the war in Ukraine affected your household's purchasing power in goods and services at the categories below - Fuel for transport | |||||||
Economy | Total | Significantly | Moderately | Slightly | No effect | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 61 | 24 | 8 | 4 | 3 |
Albania | 1002 | 17 | 72 | 19 | 4 | 0 | 4 |
Bosnia and Herzegovina |
1005 | 17 | 60 | 21 | 11 | 5 | 3 |
Kosovo* | 1000 | 17 | 44 | 39 | 10 | 6 | 1 |
North Macedonia |
1003 | 17 | 68 | 23 | 4 | 3 | 2 |
Montenegro | 1010 | 14 | 62 | 17 | 9 | 7 | 5 |
Serbia | 1003 | 17 | 60 | 21 | 9 | 6 | 4 |