Q58_4 To what extent has the war in Ukraine affected your household's purchasing power in goods and services at the categories below - Affordability of housing (rents or mortgage prices) | |||||||
Economy | Total | Significantly | Moderately | Slightly | No effect | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 48 | 21 | 11 | 12 | 8 |
Albania | 1002 | 17 | 42 | 18 | 8 | 11 | 20 |
Bosnia and Herzegovina |
1005 | 17 | 36 | 25 | 16 | 17 | 6 |
Kosovo* | 1000 | 17 | 33 | 34 | 19 | 12 | 2 |
North Macedonia |
1003 | 17 | 59 | 21 | 7 | 5 | 7 |
Montenegro | 1010 | 14 | 62 | 13 | 8 | 11 | 7 |
Serbia | 1003 | 17 | 56 | 14 | 7 | 15 | 8 |