Q59 How secure or insecure do you feel about your life and life of your family after the war in Ukraine? | ||||||
Economy | Total | I feel significantly insecure for my life and my family’s life | I feel somewhat insecure but not much for my life and my family’s life | I feel generally secure for my life and my family’s life | I do not feel any insecurity for my life and my family’s life | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 8 | 39 | 38 | 15 |
Albania | 1002 | 17 | 8 | 48 | 37 | 6 |
Bosnia and Herzegovina |
1005 | 17 | 6 | 34 | 42 | 18 |
Kosovo* | 1000 | 17 | 15 | 61 | 19 | 5 |
North Macedonia |
1003 | 17 | 7 | 34 | 38 | 21 |
Montenegro | 1010 | 14 | 6 | 25 | 47 | 22 |
Serbia | 1003 | 17 | 6 | 29 | 47 | 18 |