Q6 Could you give a score from 1 to 4 on how important do you consider is addressing the following challenges for the internal security of your economy. | ||||||||||||||||
Economy | Total | Terrorism | Probability of armed conflicts between ethnic groups or separatist political ideologies | Islamophobia, anti-Semitism and other types of ethnic based discrimination and ethnonationalism | Violent extremism | Online radicalisation | Influx of immigration | Influx of migrants | Migrant crisis | Serious and organized crime | Cybersecurity | Financial crime | Natural disasters | Disinformation and fake news | Disinformation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||||
Securimeter 2023 | ||||||||||||||||
Western Balkans | 6023 | 100 | 3,2 | 3,2 | 3,0 | 3,1 | 3,1 | 3,5 | 3,2 | 3,3 | 3,2 | 3,2 | ||||
Albania | 1002 | 17 | 2,9 | 2,7 | 2,7 | 3,0 | 3,0 | 3,5 | 3,3 | 3,3 | 3,2 | 3,0 | ||||
Bosnia and Herzegovina |
1005 | 17 | 3,2 | 3,3 | 3,1 | 3,0 | 3,0 | 3,6 | 3,1 | 3,3 | 3,2 | 3,3 | ||||
Kosovo* | 1000 | 17 | 3,0 | 2,7 | 2,6 | 2,6 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,9 | ||||
North Macedonia |
1003 | 17 | 3,6 | 3,6 | 3,5 | 3,5 | 3,5 | 3,6 | 3,5 | 3,5 | 3,5 | 3,5 | ||||
Montenegro | 1010 | 14 | 3,4 | 3,4 | 3,1 | 3,1 | 3,0 | 3,7 | 3,3 | 3,4 | 3,4 | 3,4 | ||||
Serbia | 1003 | 17 | 3,4 | 3,5 | 3,1 | 3,0 | 3,2 | 3,7 | 3,3 | 3,3 | 3,3 | 3,5 | ||||
Securimeter 2022 | ||||||||||||||||
Western Balkans | 6041 | 100 | 3,5 | 3,4 | 3,3 | 3,2 | 3,5 | 3,4 | 3,5 | 3,4 | 3,3 | |||||
Albania | 1004 | 17 | 3,4 | 3,3 | 3,3 | 3,0 | 3,6 | 3,3 | 3,5 | 3,4 | 3,2 | |||||
Bosnia and Herzegovina |
1016 | 17 | 3,4 | 3,4 | 3,3 | 3,4 | 3,6 | 3,4 | 3,5 | 3,4 | 3,3 | |||||
Kosovo* | 1000 | 17 | 3,3 | 3,1 | 2,9 | 2,8 | 3,0 | 3,0 | 3,0 | 2,9 | 3,2 | |||||
North Macedonia |
1013 | 17 | 3,7 | 3,5 | 3,4 | 3,5 | 3,8 | 3,5 | 3,8 | 3,6 | 3,5 | |||||
Montenegro | 1007 | 17 | 3,3 | 3,4 | 3,3 | 3,3 | 3,5 | 3,4 | 3,5 | 3,4 | 3,4 | |||||
Serbia | 1001 | 17 | 3,6 | 3,5 | 3,5 | 3,6 | 3,7 | 3,6 | 3,7 | 3,6 | 3,4 | |||||
Securimeter 2021 | ||||||||||||||||
Western Balkans | 6046 | 100 | 3,6 | 3,4 | 3,5 | 3,7 | 3,5 | 3,5 | ||||||||
Albania | 1016 | 17 | 3,3 | 3,3 | 3,4 | 3,6 | 3,5 | 3,5 | ||||||||
Bosnia and Herzegovina |
1015 | 17 | 3,3 | 3,3 | 3,4 | 3,4 | 3,2 | 3,2 | ||||||||
Kosovo* | 1004 | 17 | 3,8 | 3,2 | 3,5 | 3,7 | 3,3 | 3,3 | ||||||||
North Macedonia |
1007 | 17 | 3,5 | 3,5 | 3,3 | 3,8 | 3,6 | 3,6 | ||||||||
Montenegro | 1001 | 17 | 3,8 | 3,6 | 3,7 | 3,6 | 3,6 | 3,6 | ||||||||
Serbia | 1003 | 17 | 3,7 | 3,7 | 3,6 | 3,8 | 3,7 | 3,7 |