Q15_1 Do you consider the members of organized criminal groups and terrorist organizations which may be present in your economy are locally rooted or linked with foreign countries? - Organized criminal groups | ||||
Economy | Total | Locally rooted | Linked with foreign countries | |
---|---|---|---|---|
N | % | |||
Securimeter 2024 | ||||
Western Balkans | 6004 | 100 | 57 | 43 |
Albania | 1000 | 17 | 84 | 16 |
Bosnia and Herzegovina |
1001 | 17 | 39 | 61 |
Kosovo* | 1000 | 17 | 75 | 25 |
North Macedonia |
1001 | 17 | 61 | 39 |
Montenegro | 1000 | 17 | 40 | 60 |
Serbia | 1002 | 17 | 54 | 46 |
Q15_2 Do you consider the members of organized criminal groups and terrorist organizations which may be present in your economy are locally rooted or linked with foreign countries? - Terrorist organizations | ||||
Economy | Total | Locally rooted | Linked with foreign countries | |
---|---|---|---|---|
N | % | |||
Securimeter 2024 | ||||
Western Balkans | 6004 | 100 | 20 | 80 |
Albania | 1000 | 17 | 21 | 79 |
Bosnia and Herzegovina |
1001 | 17 | 15 | 85 |
Kosovo* | 1000 | 17 | 23 | 77 |
North Macedonia |
1001 | 17 | 25 | 75 |
Montenegro | 1000 | 17 | 19 | 81 |
Serbia | 1002 | 17 | 21 | 79 |