Q16_1 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Depicting our ethnic or religious identity as superior to other identities | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,0 | 6004 | 14 | 19 | 27 | 23 | 10 | 6 |
Albania | 3,1 | 1000 | 13 | 20 | 15 | 30 | 12 | 10 |
Bosnia and Herzegovina |
3,0 | 1001 | 13 | 19 | 34 | 19 | 11 | 3 |
Kosovo* | 2,9 | 1000 | 13 | 22 | 32 | 22 | 6 | 5 |
North Macedonia |
2,9 | 1001 | 17 | 14 | 27 | 25 | 9 | 7 |
Montenegro | 2,9 | 1000 | 14 | 20 | 29 | 17 | 12 | 7 |
Serbia | 3,0 | 1002 | 16 | 17 | 26 | 23 | 13 | 5 |
Q16_2 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Showing white people more law compliant than others such as Africans, Roma, or Middle Easterners | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 2,9 | 6004 | 15 | 19 | 27 | 21 | 11 | 7 |
Albania | 3,1 | 1000 | 13 | 18 | 16 | 33 | 12 | 9 |
Bosnia and Herzegovina |
3,0 | 1001 | 14 | 19 | 30 | 20 | 14 | 4 |
Kosovo* | 2,8 | 1000 | 14 | 20 | 38 | 16 | 6 | 6 |
North Macedonia |
2,9 | 1001 | 17 | 16 | 24 | 24 | 11 | 8 |
Montenegro | 2,8 | 1000 | 14 | 24 | 28 | 16 | 10 | 8 |
Serbia | 2,9 | 1002 | 20 | 16 | 24 | 21 | 13 | 7 |
Q16_3 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Stereotyping Muslims as terrorists and blaming them as perpetrators of terrorist attacks against West | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,0 | 6004 | 14 | 17 | 27 | 24 | 12 | 6 |
Albania | 3,3 | 1000 | 12 | 16 | 16 | 33 | 18 | 5 |
Bosnia and Herzegovina |
3,1 | 1001 | 15 | 14 | 30 | 21 | 15 | 4 |
Kosovo* | 2,9 | 1000 | 15 | 17 | 33 | 21 | 6 | 7 |
North Macedonia |
3,2 | 1001 | 13 | 14 | 24 | 30 | 13 | 7 |
Montenegro | 2,9 | 1000 | 14 | 20 | 30 | 17 | 11 | 8 |
Serbia | 3,0 | 1002 | 14 | 18 | 27 | 22 | 11 | 7 |
Q16_4 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Claiming superiority of the religion which I am believing as the most peaceful and merciful religion compared to other religions and beliefs | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,0 | 6004 | 13 | 17 | 29 | 23 | 10 | 7 |
Albania | 3,0 | 1000 | 12 | 22 | 20 | 27 | 11 | 8 |
Bosnia and Herzegovina |
3,2 | 1001 | 8 | 12 | 37 | 25 | 12 | 5 |
Kosovo* | 2,7 | 1000 | 19 | 20 | 29 | 20 | 5 | 6 |
North Macedonia |
2,9 | 1001 | 15 | 15 | 30 | 25 | 7 | 7 |
Montenegro | 3,1 | 1000 | 11 | 18 | 31 | 19 | 14 | 7 |
Serbia | 3,1 | 1002 | 13 | 17 | 29 | 23 | 13 | 6 |
Q16_5 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Reports claiming the increase in crime rates in cities are connected with the influx of immigrants | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,0 | 6004 | 11 | 18 | 30 | 25 | 9 | 7 |
Albania | 3,1 | 1000 | 12 | 19 | 22 | 32 | 9 | 7 |
Bosnia and Herzegovina |
3,1 | 1001 | 8 | 17 | 35 | 25 | 10 | 5 |
Kosovo* | 2,8 | 1000 | 16 | 17 | 36 | 20 | 4 | 7 |
North Macedonia |
3,1 | 1001 | 14 | 13 | 29 | 29 | 9 | 7 |
Montenegro | 3,0 | 1000 | 8 | 22 | 31 | 21 | 11 | 7 |
Serbia | 3,1 | 1002 | 8 | 20 | 29 | 26 | 11 | 6 |
Q16_6 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Increase in unemployment and poverty due to the presence of foreign workers in my economy | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,0 | 6004 | 11 | 21 | 29 | 23 | 10 | 6 |
Albania | 3,0 | 1000 | 14 | 20 | 23 | 27 | 8 | 8 |
Bosnia and Herzegovina |
3,0 | 1001 | 11 | 23 | 30 | 22 | 11 | 4 |
Kosovo* | 2,8 | 1000 | 11 | 24 | 34 | 20 | 5 | 7 |
North Macedonia |
3,1 | 1001 | 13 | 15 | 25 | 29 | 12 | 6 |
Montenegro | 3,0 | 1000 | 8 | 23 | 31 | 20 | 11 | 6 |
Serbia | 3,0 | 1002 | 10 | 23 | 28 | 22 | 13 | 6 |
Q16_7 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Praising the history of my economy and nation despite all other nations efforts | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,0 | 6004 | 11 | 17 | 32 | 23 | 9 | 8 |
Albania | 2,8 | 1000 | 13 | 23 | 22 | 21 | 5 | 16 |
Bosnia and Herzegovina |
3,1 | 1001 | 7 | 13 | 44 | 21 | 10 | 5 |
Kosovo* | 2,8 | 1000 | 15 | 20 | 29 | 24 | 5 | 7 |
North Macedonia |
3,0 | 1001 | 15 | 14 | 29 | 26 | 9 | 7 |
Montenegro | 3,0 | 1000 | 9 | 18 | 36 | 19 | 9 | 9 |
Serbia | 3,2 | 1002 | 9 | 16 | 31 | 24 | 13 | 7 |
Q16_8 On a scale from 1 to 5, to what extent do you agree or disagree that the videos or other types of online visuals and materials with the following message may radicalize your children and young relatives and their friends in the online sphere? - Showing people who own guns or act like a member of mafia | ||||||||
Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,2 | 6004 | 12 | 14 | 27 | 25 | 14 | 8 |
Albania | 3,3 | 1000 | 11 | 14 | 16 | 34 | 16 | 10 |
Bosnia and Herzegovina |
3,3 | 1001 | 10 | 12 | 30 | 26 | 17 | 5 |
Kosovo* | 2,9 | 1000 | 13 | 15 | 39 | 20 | 6 | 7 |
North Macedonia |
3,1 | 1001 | 14 | 14 | 26 | 29 | 10 | 7 |
Montenegro | 3,1 | 1000 | 11 | 17 | 30 | 20 | 14 | 9 |
Serbia | 3,2 | 1002 | 15 | 14 | 24 | 23 | 18 | 7 |
Q16_9 To what extent do you agree or disagree with the following statement: Online materials related to radical ideologies such as radical nationalism, fundamental religious ideologies, promoting hatred against ethnical and religious minorities and xenophobia may radicalise your children or young relatives and friends? | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,9 | 6023 | 31 | 44 | 15 | 4 | 6 |
Albania | 1,9 | 1002 | 32 | 47 | 12 | 3 | 5 |
Bosnia and Herzegovina |
1,8 | 1005 | 34 | 45 | 14 | 3 | 4 |
Kosovo* | 2,0 | 1000 | 29 | 46 | 19 | 4 | 2 |
North Macedonia |
2,0 | 1003 | 24 | 45 | 17 | 6 | 8 |
Montenegro | 1,9 | 1010 | 35 | 39 | 13 | 5 | 8 |
Serbia | 1,9 | 1003 | 36 | 39 | 13 | 5 | 7 |