Q7_1 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Terrorism | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 23 | 29 | 42 | 6 |
Albania | 1002 | 17 | 16 | 41 | 34 | 9 |
Bosnia and Herzegovina |
1005 | 17 | 24 | 22 | 48 | 5 |
Kosovo* | 1000 | 17 | 13 | 44 | 41 | 2 |
North Macedonia |
1003 | 17 | 24 | 24 | 45 | 7 |
Montenegro | 1010 | 14 | 26 | 26 | 40 | 8 |
Serbia | 1003 | 17 | 37 | 14 | 44 | 5 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 23 | 22 | 49 | 7 |
Albania | 1004 | 17 | 21 | 17 | 55 | 7 |
Bosnia and Herzegovina |
1016 | 17 | 27 | 26 | 43 | 5 |
Kosovo* | 1000 | 17 | 13 | 31 | 55 | 2 |
North Macedonia |
1013 | 17 | 35 | 17 | 42 | 7 |
Montenegro | 1007 | 17 | 18 | 19 | 51 | 11 |
Serbia | 1001 | 17 | 24 | 19 | 48 | 9 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 25 | 20 | 48 | 6 |
Albania | 1016 | 17 | 16 | 25 | 51 | 7 |
Bosnia and Herzegovina |
1015 | 17 | 26 | 21 | 47 | 6 |
Kosovo* | 1004 | 17 | 39 | 16 | 40 | 5 |
North Macedonia |
1007 | 17 | 37 | 18 | 40 | 4 |
Montenegro | 1001 | 17 | 11 | 18 | 63 | 8 |
Serbia | 1003 | 17 | 21 | 24 | 46 | 9 |