| K.10.2. Do you agree that the ombudsman can effectively scrutinize the government and make it accountable to citizens? | |||||||
| Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
|---|---|---|---|---|---|---|---|
| Mean | N | ||||||
| Balkan Barometer 2019 | |||||||
| SEE | 2,5 | 6120 | 18 | 23 | 36 | 12 | 11 |
| Albania | 2,2 | 1035 | 31 | 22 | 30 | 11 | 6 |
| Bosnia and Herzegovina |
2,5 | 1003 | 13 | 36 | 38 | 9 | 5 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,6 | 1023 | 13 | 22 | 36 | 13 | 16 |
| Republic of North Macedonia |
2,5 | 1036 | 16 | 20 | 32 | 10 | 21 |
| Montenegro | 2,7 | 1000 | 12 | 19 | 45 | 16 | 8 |
| Serbia | 2,4 | 1023 | 22 | 22 | 33 | 13 | 11 |
| Balkan Barometer 2018 | |||||||
| SEE | 2,3 | 6.025 | 21 | 28 | 31 | 8 | 12 |
| Albania | 2,3 | 1.002 | 17 | 35 | 38 | 5 | 6 |
| Bosnia and Herzegovina |
2,2 | 1.003 | 29 | 28 | 30 | 7 | 6 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,7 | 999 | 13 | 19 | 37 | 19 | 12 |
| Republic of North Macedonia |
2,5 | 1.000 | 17 | 25 | 34 | 16 | 7 |
| Montenegro | 2,4 | 1.005 | 17 | 21 | 35 | 9 | 19 |
| Serbia | 2,2 | 1.016 | 22 | 30 | 26 | 6 | 17 |
| Balkan Barometer 2017 | |||||||
| SEE | 2,4 | 7.026 | 19 | 31 | 31 | 10 | 10 |
| Albania | 2,4 | 1.000 | 18 | 29 | 39 | 11 | 2 |
| Bosnia and Herzegovina |
2,0 | 1.002 | 29 | 36 | 21 | 6 | 9 |
| Croatia | 2,3 | 1.005 | 17 | 34 | 35 | 7 | 8 |
| Kosovo* | 2,8 | 1.000 | 8 | 22 | 48 | 20 | 2 |
| Republic of North Macedonia |
2,3 | 1.005 | 21 | 32 | 31 | 9 | 6 |
| Montenegro | 2,5 | 1.006 | 17 | 22 | 39 | 10 | 12 |
| Serbia | 2,4 | 1.008 | 16 | 30 | 28 | 10 | 16 |