| C.11. Do you prefer to have a female or male boss at work? | |||||
| Economy | Total | Female | Male | I have no preference | |
|---|---|---|---|---|---|
| Mean | N | ||||
| Balkan Barometer 2019 | |||||
| SEE | 6120 | 14 | 18 | 68 | |
| Albania | 1035 | 17 | 19 | 64 | |
| Bosnia and Herzegovina |
1003 | 9 | 15 | 76 | |
| Croatia | n/a | n/a | n/a | n/a | |
| Kosovo* | 1023 | 20 | 16 | 64 | |
| Republic of North Macedonia |
1036 | 6 | 18 | 76 | |
| Montenegro | 1000 | 12 | 20 | 67 | |
| Serbia | 1023 | 19 | 18 | 63 | |
| Balkan Barometer 2018 | |||||
| SEE | 6.025 | 100 | 14 | 21 | 65 |
| Albania | 1.002 | 15 | 23 | 24 | 53 |
| Bosnia and Herzegovina |
1.003 | 21 | 17 | 23 | 60 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 999 | 8 | 18 | 12 | 70 |
| Republic of North Macedonia |
1.000 | 11 | 19 | 24 | 57 |
| Montenegro | 1.005 | 3 | 16 | 20 | 65 |
| Serbia | 1.016 | 42 | 7 | 20 | 73 |