| D.9.3. Over the past three years, how often have public procuring entities been in contact to consult you on the following? - The drafts of procurement contracts they prepare | |||||||
| Economy | Total | Never | Once | A few times | Often | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Balkan Barometer 2019 | |||||||
| SEE | 1.271 | 100 | 30 | 23 | 33 | 8 | 7 |
| Albania | 221 | 13 | 36 | 14 | 46 | 0 | 4 |
| Bosnia and Herzegovina |
208 | 19 | 21 | 14 | 43 | 7 | 15 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 208 | 7 | 13 | 33 | 39 | 0 | 14 |
| Republic of North Macedonia |
202 | 43 | 27 | 30 | 28 | 8 | 6 |
| Montenegro | 227 | 5 | 35 | 22 | 25 | 16 | 2 |
| Serbia | 205 | 12 | 46 | 16 | 28 | 5 | 5 |
| Balkan Barometer 2018 | |||||||
| SEE | 21 | 24 | 41 | 6 | 8 | ||
| Albania | 3 | 30 | 53 | 13 | 0 | ||
| Bosnia and Herzegovina |
31 | 23 | 27 | 8 | 12 | ||
| Croatia | n/a | n/a | n/a | n/a | n/a | ||
| Kosovo* | 7 | 13 | 40 | 27 | 13 | ||
| Republic of North Macedonia |
14 | 41 | 32 | 5 | 9 | ||
| Montenegro | 22 | 29 | 24 | 22 | 2 | ||
| Serbia | 22 | 22 | 47 | 2 | 7 | ||