ISC Meetings
The International Steering Committee constituted the highest decision-making and co-ordination body of the Decade, comprised of all Participating Governments, all International Partner Organisations and representatives of the national Romani civil societies. The ISC coordinated selection of priority areas, preparation of Decade Action Plans in each country, monitoring arrangements for Decade targets and indicators and international involvement.
- 1st Meeting of the ISC_November 2003 (Hungary)
- 2nd Meeting of the_April 2004 (Hungary)
- 4th Meeting of the ISC_June 2004 (Hungary)
- 5th Meeting of the ISC_April 2005 (Hungary)
- 6th Meeting of the ISC_May 2005 (Czech Republic)
- 7th Meeting of the ISC_November 2005 (Romania)
- 8th Meeting of the ISC_June 2006 (Romania)
- 9th Meeting of the ISC_November 2006 (Bulgaria)
- 10th Meeting of the ISC_December 2007 (Bulgaria)
- 11th Meeting of the ISC_March 2007 (Hungary)
-
12th Meeting of the ISC_February 2008 (Hungary)
- 12th Meeting of the ISC_Agenda (pdf | 112KB)
- 12th Meeting of the ISC_Minutes (pdf | 55KB)
- 12th Meeting of the ISC_Participants List (pdf | 42KB)
-
Presentations
- Actions in favour of the Spanish Roma community from the General Administration of the State (pdf | 231KB)
- Decade Working Group on Indicators_Progress Report (pdf | 115KB)
- Experiences and lessons learned from housing workshop in Hungary and Croatia (pdf | 45KB)
- Next steps Hungarian Presidency (pdf | 666KB)
- On the Road to Maturity Evaluation of Non-Governmental Desegregation projects in Bulgaria (pdf | 28KB)
- Policies and programmes on the Inclusion of Vulnerable in Albania (pdf | 538KB)
- Preliminary Analysis of Questionnaire on Anti-Segregation (pdf | 49KB)
- Roma Children and Young People in the Decade_UNICEF (pdf | 169KB)
- Taking School Desegregation To Scale – The Way Ahead (pdf | 29KB)
-
13th Meeting of the ISC_June 2008 (Hungary)
- 13th ISC Meeting Agenda (pdf | 132KB)
- 13th ISC Meeting Participants List (pdf | 44KB)
-
Presentations
- A Unifying Framework of Progress Measurement_Feri Zsigo (pdf | 125KB)
- Albania Country Report (pdf | 56KB)
- Amendment to the ToR of Decade of Roma Inclusion 2005-2015 (pdf | 74KB)
- Anti-segregation Policy_Roma Education Fund (pdf | 1701KB)
- Community Instruments and Policies for Roma Inclusion (pdf | 60KB)
- Decade Trust Fund Status Report_Christian Bodewig (pdf | 101KB)
- DecadeWatch Team Macedonia_Nadir Redzepi (pdf | 84KB)
- EC Staff Working Paper_Joachim Ott (pdf | 180KB)
- Handover of the Presidency of the Decade of Roma Inclusion Program_Hungary (pdf | 2700KB)
- Recent developments and upcoming plans of Hungary (pdf | 1618KB)
- Hungarian Presidency Summary (pdf | 2636KB)
- Roma Inclusion 2008 Anti-Segregation_Joachim Ott (pdf | 85KB)
- Secretariat of Council for Roma Affairs by Czech Governmental Office (pdf | 50KB)
- A Magyar Koztarsasag kormanya (pdf | 2619KB)
- Decade of Roma Inclusion_Republic of Serbia - Taking over the Presidency (pdf | 531KB)
-
14th Meeting of the ISC_April 2008 (Serbia)
- 14th ISC Meeting Agenda (pdf | 132KB)
- 14th ISC Meeting Conclusions (pdf | 26KB)
- 14th ISC Meeting Participants List (pdf | 36KB)
-
Presentations
- Decade Trust Fund_Status Report (pdf | 106KB)
- Decade Watch in Serbia 2007_Osman Balic (ENG) (pdf | 2102KB)
- Decade Watch in Serbia 2008_Osman Balic (SRB) (pdf | 1466KB)
- EU fondovi i Romi _Tanja Miscevic (SRB) (pdf | 115KB)
- Decade Watch in Serbia 2007_Osman Balic (SRB) (pdf | 1469KB)
- EU funds and Roma_Tanja Miscevic (ENG) (pdf | 77KB)
- Guidelines for the Improvement and Legalization of Informal Roma Settlements (pdf | 124KB)
- Joachim Ott_Roma Inclusion 2008 (pdf | 157KB)
- Indicators for monitoring the status of Roma population (pdf | 651KB)
- Monitoring and evaluation three years after_Still in the dark (pdf | 50KB)
- Report Housing Session_Marijana Jasarevic (pdf | 18KB)
- Serbian Presidency priorities_Ljuan Koko (pdf | 2913KB)
- Social Housing as Emergency Intervention (pdf | 20059KB)
- UNDP Indicators for monitoring the status of Roma population (pdf | 651KB)
- Upgrading of Goricka kosa 2 Kraljevo (pdf | 2800KB)
- Smernice za unapređenje i legalizaciju neformalnih romskih naselja (pdf | 199KB)
-
15th Meeting of the ISC_February 2009 (Serbia)
- 15th ISC Meeting Agenda (pdf | 44KB)
- 15th ISC Meeting Participants List (pdf | 218KB)
- 15th ISC Meeting Recommendations (pdf | 28KB)
-
Presentations
- Aleksander Baucal_Questionnaire on discriminatory treatment of Roma pupils (pdf | 91KB)
- Andor Urmos_Hungary (pdf | 2634KB)
- Angelina Skarep_ Discrimination Quality in education (pdf | 177KB)
- Anush Bezhanyan_Decade Trust Fund Status Report_15th ISC (pdf | 158KB)
- Caroline Sykora_Best practices in combating discrimination (pdf | 121KB)
- Education of Roma Children in Albania (pdf | 465KB)
- Gordon Alexander _ Right to Education (pdf | 62KB)
- Jaroslav Kling_Roma indicators education (pdf | 67KB)
- Ljuan Koko _ Serbia (pdf | 1821KB)
- Romi Prilep za Belgarad_Macedonia (pdf | 23301KB)
- Petar Antic_Legal Framework (pdf | 2390KB)
- Simon Gray_Speech for the XV ISC meeting (pdf | 38KB)
-
16th Meeting of the_ISC June 2009 (Serbia)
- 16th ISC Meeting Agenda (pdf | 49KB)
- 16th ISC Meeting Conclusions (pdf | 36KB)
- 16th ISC Meeting Participants List (pdf | 207KB)
-
Presentations
- 16th International Steering Committee Meeting_Press Release (pdf | 59KB)
- Albania Report_Blerina Tepelena (pdf | 89KB)
- Belgrade Education Conference Outcome Document (pdf | 212KB)
- DECADE and IPA_Zeljko Jovanovic (pdf | 675KB)
- Education Conference Outcome_Presentation (pdf | 543KB)
- Decade Results in Romania (pdf | 53KB)
- ISC_Report of the Czech Republic_Martin Martinek (pdf | 118KB)
- Martin Matinek_EU Roma Platform (pdf | 94KB)
- Monitoring and Indicators Recommendations (pdf | 24KB)
- Report Bulgaria_Ani Evgenieva (pdf | 66KB)
- Roma Strategy in Romania (pdf | 136KB)
- Slovak Decade Presidency Program (pdf | 115KB)
- The European Commission's approach to Roma inclusion 2008-2010 and the Roma Platform (pdf | 286KB)
- Working paper on Roma Decade in Romania (pdf | 194KB)
- Decade of Roma Inclusion 2005 – 2015 Institutional Setup (pdf | 91KB)
-
17th Meeting of the ISC_September 2009 (Slovakia)
- 17th ISC List of Participants (pdf | 196KB)
- 17th ISC Meeting Agenda (pdf | 84KB)
-
Presentations
- Background for Roma Indentity from Theoretical and Practical Viewpoint (pdf | 1902KB)
- Collecting reliable and comparable data on the Roma across the EU (pdf | 336KB)
- Decade of Roma Inclusion Action Plan 2008-2009 Hungary (pdf | 1089KB)
- Decade of Roma Inclusion_Slovak Presidency (pdf | 586KB)
- Information on educational system in special schools of the Slovak Republic (pdf | 3981KB)
- Roma Decade and the National Roma Strategy in the Republic of Macedonia (pdf | 558KB)
- School as Ghetto - Systemic Overrepresentation of Roma in Special Education in Slovakia (pdf | 67KB)
- The Importance of Romani language in the Cognitive Development of Roma Children (pdf | 101KB)
- UNDP methodology on revision of NAPs (pdf | 79KB)
- Visegrad Fund (pdf | 1840KB)
- Survey aiming to examine objectives and contents of multicultural education in Decade member countries (pdf | 72KB)
-
18th Meeting of the_ISC_June 2010 Slovakia
- 18th ISC Meeting Agenda (pdf | 125KB)
- 18th ISC Meeting Participants List (pdf | 197KB)
-
Presentations
- Czech Presidency Plan (pdf | 89KB)
- Decade of Roma Inclusion 2005-2015_Five Years in the Decade (pdf | 233KB)
- Decade of Roma Inclusion Presidency Plan of the Czech Republic (pdf | 729KB)
- Decade Trust Fund Status Report (pdf | 206KB)
- Decade Watch Report for 2010 (pdf | 156KB)
- Making the Most of EU Funds for Roma (pdf | 53KB)
- Revision of the National Action Plans (pdf | 173KB)
- Roma Women Empowerment Regional Project (pdf | 2839KB)
- 19the Meeting of the ISC_September 2010 (Czech Republic)
-
20th Meeing of the ISC_June 2011 (Czech Republic)
- 20th ISC Meeting Agenda (pdf | 207KB)
- 20th ISC Meeting Participants List (pdf | 151KB)
- 20th Meeting of the ISC_Plegde (pdf | 25KB)
-
Presentations, backgroud docs
- ._Prague Presentation on Learning for Roma Inclusion June 27, 2011 (pptx | 4KB)
- Achievements _ Czech Decade Presidency (pdf | 1111KB)
- Agency for Social Inclusion _Simacek_Decade (pdf | 377KB)
- Albania_Progress Report (pdf | 463KB)
- BiH_Progress Report (pdf | 2731KB)
- Bulgaria_Progress Report (pdf | 4960KB)
- Common Standards for National Roma Integration Strategies_K. Mizsei (pdf | 59KB)
- Czech Republic_Progress Report (pdf | 178KB)
- Decade Trust Fund Status Report_Marijana Jasarevic (pdf | 1100KB)
- Ferdi Ismaili_Presentation of the study visit for active labor market programs (pdf | 308KB)
- Katarina Mathernova_ Learning for Roma Inclusion (pdf | 1604KB)
- Laura Saitovic_Health Mediator_Serbia (pdf | 10024KB)
- Macedonia Decade Presidency Program_ENG (pdf | 359KB)
- Macedonia_Progress Report (pdf | 132KB)
- Macedonia _ Decade Presidency Plan (pdf | 190KB)
- Rocio Arino _ Spanish Action Plan (pdf | 112KB)
- Serbia_ Decade Progress Report (pdf | 779KB)
- Shemsi Sainov _Roma Education Fund (pdf | 1232KB)
- Slovakia_Progress Report (pdf | 79KB)
- Speech _ Geroge Soros (pdf | 18KB)
- Speech_Monika Simunkova_evening reception (pdf | 14KB)
- Vladimir Cakarevic_Health Mediator Program_Serbia (pdf | 979KB)
- 21st Meeting of the ISC_September 2011 (The Former Yugoslav Republic of Macedonia)
- 22nd Meeting of the ISC_September 2012 (The Former Yugoslav Republic of Macedonia)
-
23rd Meeting of the ISC_September 2012 (Croatia)
- 23rd ISC Meeting Agenda (pdf | 208KB)
-
Presentations
- Aleksander Baucal_Questionnaire on discriminatory treatment of Roma pupils (pdf | 91KB)
- Decade of Roma Inclusion_CoE recent activities (pdf | 39KB)
- ELARG Roma projects - Update September 2012 (pdf | 188KB)
- EU Enlargement and EU Roma Framework (pdf | 588KB)
- Ilie Dinca_EU Funds (pdf | 2739KB)
- Katarina Mathernova_Policy Analysis_Slovakia (pdf | 607KB)
- Lora Vidovic_ UNICEF (pdf | 2908KB)
- Lualhati Santiago_IRIS impact analysis (pdf | 4916KB)
- Marijana Jasarevic_Decade Trust Fund Staus Report (pdf | 290KB)
- Orhan Usein_Roma Youth as a Specific Target Group (pdf | 128KB)
- The role of scholarship and mentorship in tertiary education_REF (pdf | 226KB)
- The Roma in Turkey_brief (pdf | 130KB)
- Using EU Funds for Roma Inclusion in Croatia (pdf | 151KB)
- Region Kosice, Slovakia (pdf | 1772KB)
-
24th Meeting of the ISC_September 2013 (Croatia)
- 24h ISC Meeting Participants List (pdf | 144KB)
- 24th ISC Meeting Agenda (pdf | 90KB)
-
Presentations
- Civil Society Report_Former Yugoslav Republic of Macedonia (pdf | 41KB)
- Civil Society Report_Hungary (pdf | 449KB)
- Civil Society Report_Romania (pdf | 249KB)
- Decade of Roma Inclusion 2005-2015_Beyond 2015 (pdf | 530KB)
- Decade Presidency Report_Croatia (pdf | 971KB)
- Decade Trust Fund_Status Report (pdf | 89KB)
- Introducing the Civil Society Monitoring Reports (pdf | 312KB)
- National Agency for Roma_Romania (pdf | 590KB)
- Progress Report 2012_Hungary (pdf | 35KB)
- Progress Report 2012_Slovakia (pdf | 787KB)
- Report on Achievements_Croatian Presidency (pdf | 172KB)
-
25th Meeting of the ISC_September 2013 (Montenegro)
- 25th ISC Meeting Agenda (pdf | 81KB)
- 25th ISC Meeting Participants List (pdf | 88KB)
-
Presentations
- Atlas of Roma communities in Slovakia (pdf | 6494KB)
- Barriers to Roma Integration in Albania (pdf | 203KB)
- Decade Intelligence (good and bad practices) (pdf | 131KB)
- Decade of Roma Inclusion 2005-2015 - Beyond 2015 (pdf | 334KB)
- Economic Empowerment Through The Lens of the 2011 Roma Household Survey (pdf | 523KB)
- Employment of Marginalized groups (pdf | 1365KB)
- Interplay between gender and ethnicity_Exposing Structural Disparities of Romani women (pdf | 70KB)
- Legal status of Roma in SEE (pdf | 92KB)
- Making the Most of EU Funds for Roma (pdf | 429KB)
- Media Monitoring_Roma in the Media (pdf | 455KB)
- Media Monitoring_Roma in the Press (pdf | 1385KB)
- NGO programme Human rights and democracy in Slovakia (pdf | 111KB)
- Pravosudje naklonjeno djeci (pdf | 115KB)
- Roma Education Fund (pdf | 162KB)
- Systemic practices of discrimination and challenges faced by Roma communities (pdf | 352KB)
- Update on WHO activities for improving the health status of Roma in Europe (pdf | 1435KB)
- World Bank_ How to Promote Economic Growth in Montenegro (pdf | 276KB)
- World Bank_Country Economic Memorandum - Connecting Markets, People and Businesses (pdf | 507KB)
- World Bank_Country Economic Memorandum - Towards a New Growth Model (pdf | 621KB)
- Porodicno nasilje, nasilje nad zenama i prisilni i ugovoreni djecji brakovi (pdf | 756KB)
-
26th Meeting of the ISC_September 2014 (Montenegro)
- 26th ISC Meeting Agenda (pdf | 83KB)
- 26th ISC Meeting Minutes (pdf | 759KB)
- 26th ISC Meeting Participants List (pdf | 57KB)
-
Presentations
- Decade of Roma Inclusion 2005-2015 - Decade Intelligence (pdf | 571KB)
- Decade of Roma Inclusion_Reform Proposal Romania (pdf | 119KB)
- Decade Trust Fund_Status Report (pdf | 308KB)
- Presidency Plan Bosnia and Herzegovina (pdf | 239KB)
- Progress Report 2013_Bulgaria (pdf | 876KB)
- Progres Report 2013_Slovakia (pdf | 1105KB)
- Progress Report 2013_Hungary (pdf | 215KB)
- Progress Report 2013_Spain (pdf | 71KB)
- Roma Security in Montenegro (pdf | 257KB)
- Safety problems in roma community in Serbia (pdf | 1289KB)
- Spanish position_Decade reform 2015 and beyond (pdf | 25KB)
- Stambeno zbrinjavanje Roma u Srbiji (pdf | 3567KB)
- Statement of the 26th International Steering Committee meeting (pdf | 46KB)
- Statement of the Decade beyond 2015 (pdf | 96KB)
-
27th Meeting of the ISC_September 2014 (Bosnia and Herzegovina)
- 27th ISC Meeting Agenda (pdf | 88KB)
- 27th ISC Meeting Participants List (pdf | 55KB)
-
Presentations
- A Fair Chance for the Next Generation of Marginalized Roma (pdf | 1310KB)
- Civil Society Monitoring Report Montenegro (pdf | 240KB)
- Civil Society Report on the Implementation of Roma Decade in Bosnia and Herzegovina (pdf | 1210KB)
- Decade Trust Fund Status Report (pdf | 316KB)
- ERTF Paper_Role of the local authorities in integrating Migrants (pdf | 442KB)
- Draft of the Law on the Legalisation of Sustainable Informal Roma Settlements (pdf | 534KB)
- Introducing the civil society_monitoring reports (pdf | 262KB)
- Roma Housing and Employment in Bosnia an Herzegovina (pdf | 2280KB)
- Roma poverty from a human development perspective (pdf | 491KB)
- The immigration of Romanian Roma to Western Europe (pdf | 85KB)
- Predloga nacrta zakona o legalizaciji odrzivih neformalnih romskih naselja (pdf | 235KB)
- 28th Meeting of the ISC_September 2015 (Bosnia and Herzegovina)