Progress Reports
The Decade Progress Reports were submitted by participating governments on annual basis, since 2010. They contain information on the situation of the Roma minority in particular country, information on institutional provision and evaluation of Roma integration policy, overview of situation of Roma in the area of education, employment, housing, health and security, development of Roma culture and language and conclusions and main recommendations toward improving situation of the Roma on national and local level.
- Roma Decade Progress Reports 2010
- Roma Decade Progress Report_Albania (2010) (pdf | 217KB)
- Roma Decade Progress Report_Bosnia and Herzegovina (2010) (pdf | 143KB)
- Roma Decade Progress Report_Bulgaria (2010) (pdf | 181KB)
- Roma Decade Progress Report_Croatia (2010) (pdf | 263KB)
- Roma Decade Progress Report_The Former Yugoslav Republic of Macedonia (2010) (pdf | 343KB)
- Roma Decade Progress Report_Montenegro (2010) (pdf | 234KB)
- Roma Decade Progress Report_Romania (2010) (pdf | 375KB)
- Roma Decade Progress Report_Serbia (2010) (pdf | 331KB)
- Roma Decade Progress Report_Slovakia (2010) (pdf | 172KB)
- Roma Decade Progress Report_Spain (2010) (pdf | 546KB)
- Roma Decade Progress Report_The Czech Republic (2010) (pdf | 470KB)
- Roma Decade Progress Reports 2011
- Roma Decade Progress Report_Albania (2011) (pdf | 326KB)
- Roma Decade Progress Report_Bosnia and Herzegovina (2011) (pdf | 420KB)
- Roma Decade Progress Report_Croatia (2011) (pdf | 145KB)
- Roma Decade Progress Report_Bulgaria (2011) (pdf | 219KB)
- Roma Decade Progress Report_The Former Yugoslav Republic of Macedonia (2011) (pdf | 247KB)
- Roma Decade Progress Report_Hungary (2011) (pdf | 398KB)
- Roma Decade Progress Report_Montenegro (2011) (pdf | 228KB)
- Roma Decade Progress Report_Romania (2011) (pdf | 172KB)
- Roma Decade Progress Report_Serbia (2011) (pdf | 199KB)
- Roma Decade Progress Report_Slovakia (2011) (pdf | 178KB)
- Roma Decade Progress Report_Spain (2011) (pdf | 159KB)
- Roma Decade Progress Report_The Czech Republic (2011) (pdf | 762KB)
- Roma Decade Progress Reports 2012
- Roma Decade Progress Report_Albania (2012) (pdf | 170KB)
- Roma Decade Progress Report_Bosnia and Herzegovina (2012) (pdf | 634KB)
- Roma Decade Progress Report_Bulgaria (2012) (pdf | 173KB)
- Roma Decade Progress Report_Croatia (2012) (pdf | 133KB)
- Roma Decade Progress Report_The Former Yugoslav Republic of Macedonia (2012) (pdf | 166KB)
- Roma Decade Progress Report_Hungary (2012) (pdf | 255KB)
- Roma Decade Progress Report_Montenegro (2012) (pdf | 210KB)
- Roma Decade Progress Report_Serbia (2012) (pdf | 201KB)
- Roma Decade Progress Report_Slovakia (2012) (pdf | 321KB)
- Roma Decade Progress Report_Spain (2012) (pdf | 527KB)
- Roma Decade Progress Report_The Czech Republic (2012) (pdf | 314KB)
- Roma Decade Progress Reports 2013
- Roma Decade Progress Report_Albania (2013) (pdf | 134KB)
- Roma Decade Progress Report_Bosnia and Herzegovina (2013) (pdf | 200KB)
- Roma Decade Progress Report_Bulgaria (2013) (pdf | 1199KB)
- Roma Decade Progress Report_Croatia (2013) (pdf | 256KB)
- Roma Decade Progress Report_The Former Yugoslav Republic of Macedonia (2013) (pdf | 165KB)
- Roma Decade Progress Report_Hungary (2013) (pdf | 307KB)
- Roma Decade Progress Report_Montenegro (2013) (pdf | 302KB)
- Roma Decade Progress Report_Serbia (2013) (pdf | 418KB)
- Roma Decade Progress Report_Slovakia (2013) (pdf | 215KB)
- Roma Decade Progress Report_Spain (2013) (pdf | 218KB)
- Roma Decade Progress Report_The Czech Republic (2013) (pdf | 165KB)
- Roma Decade Progress Reports 2014
- Roma Decade Progress Report_Albania (2014) (pdf | 156KB)
- Roma Decade Progress Report_Bosnia and Herzegovina (2014) (pdf | 139KB)
- Roma Decade Progress Report_Bulgaria (2014) (pdf | 273KB)
- Roma Decade Progress Report_Croatia (2014) (pdf | 245KB)
- Roma Decade Progress Report_The Former Yugoslav Republic of Macedonia (2014) (pdf | 355KB)
- Roma Decade Progress Report_Hungary (2014) (pdf | 268KB)
- Roma Decade Progress Report_Montenegro (2014) (pdf | 246KB)
- Roma Decade Progress Report_Serbia (2014) (pdf | 394KB)
- Roma Decade Progress Report_Slovakia (2014) (pdf | 277KB)
- Roma Decade Progress Report_Spain (2014) (pdf | 114KB)
- Roma Decade Progress Report_The Czech Republic (2014) (pdf | 192KB)